top of page

Manager Match
TM
BETA VERSION
CREATE MATCH
Ocean Pointe
Carlsbad
+
MATCHES
ASSOCIATION MANAGER | OVERALL | UPDATED | EXPERIENCE | SCALE | COMPLEXITY | FINANCE |
---|---|---|---|---|---|---|
Keystone - San Diego | 66.95 | 03/13/2025 | 96.79 | 37.07 | 50 | 83.93 |
Associa N.N. Jaeschke | 64.62 | 04/19/2024 | 70.76 | 90.85 | 60 | 36.86 |
PropertyADVANTAGE - Carlsbad | 59.73 | 03/13/2025 | 72.19 | 75 | 52.5 | 39.21 |
Curtis Management Company | 54.55 | 04/19/2024 | 67.68 | 58.67 | 55 | 36.84 |
Rescue Me Management | 03/13/2025 |
bottom of page