top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
---|---|---|---|---|---|
CMA - Community Management Advisors | 89.1 | Haymaker Pointe | Monroeville | PA | 08/21/2025 |
Self Managed - PA | 58.89 | Timberland Estates | Monroeville | PA | 08/21/2025 |
Cardinal Management Group | 92.12 | 11939 Weddington Street | Los Angeles | CA | 08/21/2025 |
Self Managed - PA | 94.14 | Lexington Hills | Monroeville | PA | 08/21/2025 |
Ross Morgan & Company | 70.4 | The Grand | Los Angeles | CA | 08/21/2025 |
Allstate HOA Management | 51 | Chandler Park Village | Los Angeles | CA | 08/21/2025 |
ACRI | 60.53 | Asbury II | Monroeville | PA | 08/21/2025 |
Self Managed - PA | 63.47 | Hamilton Woods | Bethel Park | PA | 08/21/2025 |
Trends Capital | 100 | The Residences on Library Road | Bethel Park | PA | 08/21/2025 |
Self Managed - PA | 68.91 | Millennium Woods | Bethel Park | PA | 08/21/2025 |
PMC - Property Management Consultants | 43.62 | Chandler Park Village | Los Angeles | CA | 08/21/2025 |
CAC - Condominium Administration Company | 64.79 | Venice Renaissance | Los Angeles | CA | 08/21/2025 |
The Management Trust - Thousand Oaks | 60.54 | Venice Renaissance | Los Angeles | CA | 08/21/2025 |
Self Managed - PA | 44.63 | Saddlebrook Farms | Bethel Park | PA | 08/21/2025 |
Westcom Property Services | 86.04 | 20000 Sherman Way | Los Angeles | CA | 08/20/2025 |
Self Managed - PA | 65.1 | Parkview Manor | Bethel Park | PA | 08/20/2025 |
Self Managed - PA | 52.75 | 1213-1229 Logan Road | Bethel Park | PA | 08/20/2025 |
ICON Realty Services | 63.42 | Dove Creek | Los Angeles | CA | 08/20/2025 |
LB Property Management | 58.3 | Dove Creek | Los Angeles | CA | 08/20/2025 |
Self Managed - PA | 79.76 | Rusty Hollow | Bethel Park | PA | 08/20/2025 |
Kefalos & Associates Real Estate | 100 | Logan Park | Bethel Park | PA | 08/20/2025 |
CMA - Community Management Advisors | 81.16 | Lenox Park | Bethel Park | PA | 08/20/2025 |
Westcom Property Services | 69.81 | Westchester County | Los Angeles | CA | 08/20/2025 |
Self Managed - PA | 69.35 | Beechwood Plan | Bethel Park | PA | 08/20/2025 |
Valley Association Management | 57.72 | Warner Club Villas | Los Angeles | CA | 08/20/2025 |
Bowker & Roth Property Services | 59.62 | Warner Club Villas | Los Angeles | CA | 08/20/2025 |
Ross Morgan & Company - Valencia | 72.13 | Valley Circle Estates Woodland Hills | Los Angeles | CA | 08/20/2025 |
MRH Enterprise | 98.5 | Eagle Trace | Bethel Park | PA | 08/19/2025 |
CMA - Community Management Advisors | 100 | King's School Village | Bethel Park | PA | 08/19/2025 |
J & N Realty Property Management | 50.89 | Warner West | Los Angeles | CA | 08/19/2025 |
The Rubinoff Company | 70.18 | Crescent Court | Pittsburgh | PA | 08/19/2025 |
The Rubinoff Company | 41.06 | Summerset at Frick Park | Pittsburgh | PA | 08/19/2025 |
The Rubinoff Company | 67.39 | The Park Mansions | Pittsburgh | PA | 08/19/2025 |
The Rubinoff Company | 69.45 | 151 First Side | Pittsburgh | PA | 08/19/2025 |
The Rubinoff Company | 64.78 | The Residences at Piatt Place | Pittsburgh | PA | 08/19/2025 |
Exclusive Property Services | 65.39 | Bon Vivant | Los Angeles | CA | 08/19/2025 |
Lordon Management - Thousand Oaks | 86.72 | Fountain Park Cooperative | Los Angeles | CA | 08/19/2025 |
Bowker & Roth Property Services | 63.04 | Warner Woodlands II Condominium | Los Angeles | CA | 08/19/2025 |
Bowker & Roth Property Services | 96 | Woodland Village | Los Angeles | CA | 08/19/2025 |
ONIT Property Management | 56.42 | North Hollywood Terrace | Los Angeles | CA | 08/19/2025 |
Self Managed - IL | 76.85 | Lyford Oaks | Rockford | IL | 08/19/2025 |
Dolejs Realty & Management Services | 42.73 | Ridgeland Crossing | Berwyn | IL | 08/18/2025 |
J & N Realty Property Management | 82.26 | Villa Van Nuys | Los Angeles | CA | 08/18/2025 |
Optimum Professional Property Management | 65.8 | Bernardo Hills | Escondido | CA | 08/18/2025 |
Bowker & Roth Property Services | 60.1 | Acama Ardmore Cooperative Estates | Los Angeles | CA | 08/18/2025 |
Associa N.N. Jaeschke | 64.64 | Montreux | Escondido | CA | 08/18/2025 |
FirstService Residential - Los Angeles | 75.14 | Saddletree Ranch | Los Angeles | CA | 08/18/2025 |
Prime Association Services - San Diego County | 77.98 | Wohlford Estates | Escondido | CA | 08/18/2025 |
Prime Association Services - San Diego County | 97.2 | Capistrano | Escondido | CA | 08/18/2025 |
Professional Community Management - Carlsbad | 77.18 | Cimarron | Escondido | CA | 08/18/2025 |
Allure Total Management | 77.99 | Cimarron | Escondido | CA | 08/18/2025 |
Associa - The Prescott Companies - Carlsbad | 60.24 | Edencrest | Escondido | CA | 08/18/2025 |
Seabreeze Management Company - San Diego | 82.23 | Edencrest | Escondido | CA | 08/18/2025 |
Powerstone - San Diego | 59.9 | Eclipse | Escondido | CA | 08/18/2025 |
Associa N.N. Jaeschke | 69.53 | Bernardo Hills | Escondido | CA | 08/18/2025 |
PK Community Management Services | 75.79 | Bernardo Hills | Escondido | CA | 08/18/2025 |
FirstService Residential - Carlsbad | 71.48 | Canopy Grove | Escondido | CA | 08/18/2025 |
Seabreeze Management Company - San Diego | 47.23 | Amanda Lane | Escondido | CA | 08/18/2025 |
PropertyADVANTAGE - Carlsbad | 60.05 | Citron | Escondido | CA | 08/18/2025 |
Ross Morgan & Company - Valencia | 83.24 | Panorama Ranchos Townhouse | Los Angeles | CA | 08/18/2025 |
HOA Organizers | 78.31 | Panorama Ranchos Townhouse | Los Angeles | CA | 08/18/2025 |
BHE Management | 64.83 | Citron | Escondido | CA | 08/18/2025 |
The Management Trust - San Diego | 89.14 | Dixon Trail | Escondido | CA | 08/18/2025 |
York Condominium Services | 69.36 | Tessera Sylmar | Los Angeles | CA | 08/18/2025 |
Ross Morgan & Company - Valencia | 66.72 | Tilden Manor | Los Angeles | CA | 08/18/2025 |
RPMS - Reliable Property Management Services | 74.33 | Eclipse | Escondido | CA | 08/18/2025 |
Morning View Associates | Kenwood | Escondido | CA | 08/18/2025 | |
Self Managed | 55.37 | Kenwood | Escondido | CA | 08/18/2025 |
Silverado Community Management Services | 86.82 | Montclair | Escondido | CA | 08/18/2025 |
Self Managed - IL | 88.34 | Forest Vale Estates - Stonehill | Rockford | IL | 08/18/2025 |
Self Managed - IL | 91.85 | Forest Vale Estates - Central | Rockford | IL | 08/18/2025 |
Self Managed - IL | 69.92 | Old Orchard Condominiums | Rockford | IL | 08/18/2025 |
Self Managed | 75.85 | Windsor Court | Palmdale | CA | 08/18/2025 |
PMP Management - Valencia | 69.46 | Calico Terrace | Palmdale | CA | 08/18/2025 |
Merit Property Management - Los Angeles | Calico Terrace | Palmdale | CA | 08/18/2025 | |
Real Property Management Traditions - Antelope Valley | 92.07 | Palmdale Village | Palmdale | CA | 08/18/2025 |
HOA Management of Santa Clarita | 57.77 | Palmdale Village | Palmdale | CA | 08/18/2025 |
Bartlein & Company - Santa Clarita | 74.39 | Monte Vista | Palmdale | CA | 08/18/2025 |
Allstate HOA Management | 90.33 | San Tropez Villas | Los Angeles | CA | 08/18/2025 |
LB Property Management | 90.53 | Villa Montera | Los Angeles | CA | 08/18/2025 |
Bowker & Roth Property Services | 60.11 | Oliveview Townhomes | Los Angeles | CA | 08/18/2025 |
ICON Realty Services | 63.86 | Oliveview Townhomes | Los Angeles | CA | 08/18/2025 |
Self Managed - IL | 92.06 | Old Orchard | Rockford | IL | 08/18/2025 |
Self Managed - IL | 71.31 | Cedar Hills | Rockford | IL | 08/18/2025 |
C3 Management Solutions | 87.43 | Moorpark Meadows | Los Angeles | CA | 08/18/2025 |
Self Managed - IL | 66.3 | Regents Park | Rockford | IL | 08/18/2025 |
Self Managed - IL | 78.2 | Shadow Wood | Rockford | IL | 08/18/2025 |
National Property Management Group | 50.09 | Murietta Oaks | Los Angeles | CA | 08/18/2025 |
Self Managed - IL | 54.36 | Red Oak Estates | Rockford | IL | 08/18/2025 |
Ross Morgan & Company - Valencia | 50.94 | 4426 Ventura Canyon | Los Angeles | CA | 08/17/2025 |
SF Valley Management | 77.03 | The Citywood Condominums | Los Angeles | CA | 08/17/2025 |
Self Managed - IL | 57.58 | Forum East | Rockford | IL | 08/17/2025 |
Self Managed - IL | 51.95 | Stormont Highlands | Rockford | IL | 08/17/2025 |
Self Managed Onsite - IL | Wesley Willows | Rockford | IL | 08/17/2025 | |
HOAME - HOA Made Easy | 84.4 | Windsor Colfax Condominium | Los Angeles | CA | 08/17/2025 |
HOA Organizers | 60.22 | Dickens Street Townhouses | Los Angeles | CA | 08/17/2025 |
Self Managed - IL | 66.26 | Eastwind Villas | Rockford | IL | 08/17/2025 |
LB Property Management | 65.93 | Benefit Terrace Condominiums | Los Angeles | CA | 08/17/2025 |
Westcom Property Services | 57.77 | 14025 Riverside Drive Condominium | Los Angeles | CA | 08/17/2025 |
Self Managed - IL | 86.22 | Edgewood Lakes | Rockford | IL | 08/17/2025 |
Self Managed | 69.44 | Chatham Court | Palmdale | CA | 08/17/2025 |
Professional Community Management - Foothill Ranch | 58.17 | Chatham Court | Palmdale | CA | 08/17/2025 |
Prime Association Services - San Bernardino County | 64.78 | The Cottages | Palmdale | CA | 08/17/2025 |
PMI Antelope Valley | 82.76 | Antelope Valley Country Club | Palmdale | CA | 08/17/2025 |
VMG - Valencia Management Group | 73.38 | Antelope Valley Country Club | Palmdale | CA | 08/17/2025 |
Seabreeze Management Company - Los Angeles | 56.38 | Woodman Gardens II | Los Angeles | CA | 08/17/2025 |
VMG - Valencia Management Group | 90.41 | Mountain Glen II | Los Angeles | CA | 08/17/2025 |
Bartlein & Company - Santa Clarita | 81.26 | Palmdale Villas | Palmdale | CA | 08/17/2025 |
PMP Management - Valencia | 66.95 | The Vineyards | Palmdale | CA | 08/17/2025 |
PowerStone Property Management | 65.51 | Palmdale Villas | Palmdale | CA | 08/17/2025 |
Self Managed Onsite | 84.37 | The Boulders at the Ranch I | Palmdale | CA | 08/17/2025 |
Self Managed Onsite | 61.93 | The Boulders at the Ranch II | Palmdale | CA | 08/17/2025 |
PMP Management - Valencia | 74.71 | Anaverde | Palmdale | CA | 08/17/2025 |
Santa Clarita HOA Management | 100 | Palmdale Veteran Enriched Neighborhood | Palmdale | CA | 08/17/2025 |
Vantage Asset Management | MonteVerde Villas | Palmdale | CA | 08/17/2025 | |
PMP Management - Valencia | 61.52 | Renaissance at Quartz Hill | Palmdale | CA | 08/17/2025 |
Associa - The Prescott Companies - Carlsbad | 42.08 | Winehill | Oceanside | CA | 08/17/2025 |
Eugene Burger Management Corporation - San Diego | 68.28 | Winehill | Oceanside | CA | 08/17/2025 |
PropertyADVANTAGE - Carlsbad | 77.26 | Oceana Mission IV | Oceanside | CA | 08/17/2025 |
Curtis Management Company | 86.7 | Alacima | Oceanside | CA | 08/17/2025 |
ICON Realty Services | 82.48 | Chateau Royale | Los Angeles | CA | 08/17/2025 |
The Management Trust - San Diego | 85.23 | Cypress Point | Oceanside | CA | 08/17/2025 |
Higher Ground Property Management | 70.68 | Royal Oaks | Los Angeles | CA | 08/17/2025 |
Walters Management - Carlsbad | 74.43 | Brisbane | Oceanside | CA | 08/17/2025 |
Core Association Management | 72.51 | Ivey Pointe | Oceanside | CA | 08/17/2025 |
Associa N.N. Jaeschke | 67.68 | Ivey Pointe | Oceanside | CA | 08/17/2025 |
HOA Management Professionals | 73.35 | Cedros South Townhomes | Los Angeles | CA | 08/17/2025 |
VMG - Valencia Management Group | 83.69 | Mountain Glen I | Los Angeles | CA | 08/17/2025 |
Allstate HOA Management | 54.01 | The Burton & The Livingstone | Pasadena | CA | 08/17/2025 |
Higher Ground Property Management | 81.13 | Woodman Villas | Los Angeles | CA | 08/16/2025 |
Real Property Management Paramount | 90.76 | Plummer Grove Townhomes | Los Angeles | CA | 08/16/2025 |
Associa - The Prescott Companies - Carlsbad | 55.66 | Rimrock | Escondido | CA | 08/16/2025 |
Self Managed | 46.13 | 502 South Cleveland Street | Oceanside | CA | 08/16/2025 |
PropertyADVANTAGE - Oceanside | 100 | Driftwood Estates | Oceanside | CA | 08/16/2025 |
Premier Community Services | 70.11 | Driftwood Estates | Oceanside | CA | 08/16/2025 |
Silverado Community Management Services | 78.65 | Laurel Pointe | Vista | CA | 08/16/2025 |
Seabreeze Management Company - San Diego | 75.22 | Melrose Heights | Oceanside | CA | 08/16/2025 |
4-Points Management | 79.14 | Sea Breeze Beach Cottages | Oceanside | CA | 08/16/2025 |
Associa - The Prescott Companies - Carlsbad | 57.2 | Sea Breeze Beach Cottages | Oceanside | CA | 08/16/2025 |
Pacific Edge Management | 86.18 | The Castillion | Los Angeles | CA | 08/16/2025 |
Self Managed | 62.8 | Pacific View Homes | Oceanside | CA | 08/16/2025 |
Pacific Edge Management | 83.38 | Dickens Terrace South | Los Angeles | CA | 08/16/2025 |
Associa - The Prescott Companies - Carlsbad | 65.1 | Mission Terrace | Oceanside | CA | 08/16/2025 |
Professional Community Management - Carlsbad | 55.74 | Mission Terrace | Oceanside | CA | 08/16/2025 |
ONIT Property Management | 70.61 | Taos West | Los Angeles | CA | 08/16/2025 |
Ross Morgan & Company | 72.12 | Taos West | Los Angeles | CA | 08/16/2025 |
Corvus Management & Consulting | 59.84 | North River Farms | Oceanside | CA | 08/16/2025 |
Keystone - San Diego | 62.61 | OceanPointe | Oceanside | CA | 08/16/2025 |
Association Management Group | 79.26 | The Crest at Whelan Ranch | Oceanside | CA | 08/16/2025 |
Core Association Management | 82.65 | San Miguel Condominiums | Oceanside | CA | 08/16/2025 |
Cardinal Management Group | 82.21 | Dickens Terrace South | Los Angeles | CA | 08/16/2025 |
Ross Morgan & Company | 59.11 | 14560 Clark Street | Los Angeles | CA | 08/16/2025 |
The Management Emporium | 81.43 | Park Row Townhomes | Los Angeles | CA | 08/16/2025 |
Hudson Management Services | 61.89 | Pacific Breeze | Oceanside | CA | 08/16/2025 |
Seabreeze Management Company - San Diego | 69.22 | SALT | Oceanside | CA | 08/16/2025 |
Professional Community Management - Carlsbad | 61.74 | The Missions at Ivey Ranch | Oceanside | CA | 08/16/2025 |
Allure Total Management | 75.48 | The Missions at Ivey Ranch | Oceanside | CA | 08/16/2025 |
Professional Community Management - Carlsbad | 60.92 | Siena at Mission Santa Fe | Oceanside | CA | 08/16/2025 |
Mills Management Services | 23.71 | 508 North Tremont Street | Oceanside | CA | 08/16/2025 |
Guardian Association Management | 74.33 | Vista de Oceana | Oceanside | CA | 08/16/2025 |
PMC - Property Management Consultants | 59.72 | Pacific Street Condominiums | Oceanside | CA | 08/16/2025 |
Association Management Group | 71.59 | Rosedale at Rancho Del Oro | Oceanside | CA | 08/16/2025 |
PropertyADVANTAGE - Carlsbad | 73.08 | Rosedale at Rancho Del Oro | Oceanside | CA | 08/16/2025 |
National Property Management Group | 68.96 | Tovara | Los Angeles | CA | 08/16/2025 |
Seabreeze Management Company - San Diego | 65.69 | Cadence and Liberty | Oceanside | CA | 08/16/2025 |
MyDay Management | 81.56 | Ridgeview | Oceanside | CA | 08/16/2025 |
Self Managed - IL | 59.77 | Bishop Quarter Townhomes | Oak Park | IL | 08/16/2025 |
HOA Organizers | 68.24 | Golden Palms | Los Angeles | CA | 08/15/2025 |
Modern Community Management - Los Angeles | 46.73 | Sierra Heights | Los Angeles | CA | 08/15/2025 |
SF Valley Management | 59.13 | Sierra Heights | Los Angeles | CA | 08/15/2025 |
Self Managed - IL | 33.15 | Ridgeland Commons | Oak Park | IL | 08/15/2025 |
Erickson Realty and Management | 100 | Harvey Place | Berwyn | IL | 08/15/2025 |
Bowker & Roth Property Services | 69.98 | La Mirabelle | Los Angeles | CA | 08/15/2025 |
ICON Realty Services | 48.45 | The Benedict Collection | Los Angeles | CA | 08/15/2025 |
ICON Realty Services | 55.69 | Guerin 16 Hoa | Los Angeles | CA | 08/15/2025 |
A Diamond Association Management | 48.4 | 5324 Kester | Los Angeles | CA | 08/15/2025 |
MC Property Management Corporation | 100 | Atrium Court | Berwyn | IL | 08/15/2025 |
Dowling Properties | 77.64 | Atrium Court | Berwyn | IL | 08/15/2025 |
Self Managed - IL | 86.46 | Valley Pines | Rockford | IL | 08/15/2025 |
Self Managed - IL | 83.07 | Bello Reserve | Rockford | IL | 08/15/2025 |
Self Managed - IL | 61.57 | Halsted Woods Condominiums | Rockford | IL | 08/15/2025 |
Self Managed - IL | 71.03 | Brynwood Place | Rockford | IL | 08/15/2025 |
Self Managed - IL | 67.76 | Mulford Meadows | Rockford | IL | 08/15/2025 |
Self Managed - IL | 50.4 | Fieldstone West | Rockford | IL | 08/15/2025 |
Self Managed - IL | 74.4 | Wilshire Condominiums | Rockford | IL | 08/15/2025 |
Self Managed - IL | 64.55 | Lexington Farms | Rockford | IL | 08/15/2025 |
Westcom Property Services | 72.95 | Oak Pointe Condominium No. I | Los Angeles | CA | 08/15/2025 |
Self Managed - IL | 63.64 | Benburry | Rockford | IL | 08/15/2025 |
Lordon Management - Thousand Oaks | 42.11 | Girasole | Los Angeles | CA | 08/14/2025 |
Allstate HOA Management | 71.28 | Vesper Villas | Los Angeles | CA | 08/14/2025 |
Modern Community Management - Los Angeles | 70.02 | Vesper Villas | Los Angeles | CA | 08/14/2025 |
Self Managed - IL | 65.29 | Summerfield Commons | Rockford | IL | 08/14/2025 |
Self Managed - IL | 83.99 | Bell Harbour | Rockford | IL | 08/14/2025 |
Self Managed - IL | 73.42 | Creek Bend | Rockford | IL | 08/14/2025 |
Self Managed - IL | 50.89 | Colonial Villa | Rockford | IL | 08/14/2025 |
Self Managed - IL | 52.43 | Grandridge Condominiums | Rockford | IL | 08/14/2025 |
Self Managed - IL | 87.45 | Grandview Condos | Rockford | IL | 08/14/2025 |
HOA Management Professionals | 77.95 | Heartland Village | Los Angeles | CA | 08/14/2025 |
The Management Trust - Cerritos | 64.86 | Sherman Village | Los Angeles | CA | 08/14/2025 |
Ross Morgan & Company | 73.46 | Sherman Village | Los Angeles | CA | 08/14/2025 |
bottom of page