top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
|---|---|---|---|---|---|
Allstate HOA Management | 90.96 | 828 North Hudson Avenue | Los Angeles | CA | 01/23/2026 |
Self Managed | 53.08 | Dillon Estates | Desert Hot Springs | CA | 01/23/2026 |
WhiteStar Management | 60.08 | Mountain View | Desert Hot Springs | CA | 01/23/2026 |
CAFS - Community Association Financial Services | 56.38 | Mountain View | Desert Hot Springs | CA | 01/23/2026 |
PCAM - Premier Community Association Management | 73.77 | Mountain View | Desert Hot Springs | CA | 01/23/2026 |
Associa - Desert Resort Management | 77.13 | Paradise Springs | Desert Hot Springs | CA | 01/23/2026 |
Prime Association Services - Palm Desert | Skyborne | Desert Hot Springs | CA | 01/23/2026 | |
Associa - Desert Resort Management | 75.28 | Skyborne | Desert Hot Springs | CA | 01/23/2026 |
Partners Community Management | 63.16 | Bentley Rose | Los Angeles | CA | 01/23/2026 |
MPI - Management Professionals | 61.19 | San Catalda | Los Angeles | CA | 01/23/2026 |
Pacific Edge Management | 73.65 | Laurel Canyon Collection | Los Angeles | CA | 01/23/2026 |
LB Property Management | 64.63 | Chateau Laurel | Los Angeles | CA | 01/23/2026 |
Vintage Group - Indian Wells | 54.75 | Monterra | Palm Desert | CA | 01/22/2026 |
Albert Management | 58.88 | Monterra | Palm Desert | CA | 01/22/2026 |
Coro Community Management & Consulting | 65.19 | Channel View Terraces | Los Angeles | CA | 01/22/2026 |
Classic Property Management | 54.31 | Bella Porte | Los Angeles | CA | 01/22/2026 |
Associa - Desert Resort Management | 70.5 | The Village at The Palms | La Quinta | CA | 01/22/2026 |
Wall Street HOA Management | 54.08 | The Palms at Clarington | Los Angeles | CA | 01/22/2026 |
The Gaffney Group | 78.81 | The Palms | Palm Springs | CA | 01/22/2026 |
Seabreeze Management Company - Palm Desert | The Palms | Palm Springs | CA | 01/22/2026 | |
Personalized Property Management | 74.02 | Wilshire Palms | Rancho Mirage | CA | 01/22/2026 |
WhiteStar Management | 69.34 | Wilshire Palms | Rancho Mirage | CA | 01/22/2026 |
Tri-State Enterprises | 85.73 | The Palms Condominiums | Santa Clara | CA | 01/22/2026 |
Westcom Property Services | 52.64 | Monarch Crest | Los Angeles | CA | 01/22/2026 |
Unity | 58.35 | The Palms | Fresno | CA | 01/22/2026 |
Associa - Desert Resort Management | 59.15 | PGA West Res 2 | La Quinta | CA | 01/22/2026 |
HOA Premier Management | 67.01 | 1424 Amherst Avenue | Los Angeles | CA | 01/22/2026 |
Allstate HOA Management | 56.08 | Dickens Pavillion | Los Angeles | CA | 01/21/2026 |
King George Property Management | 92.45 | Dickens Pavillion | Los Angeles | CA | 01/21/2026 |
Associa - Desert Resort Management | 55.83 | The Hideaway | La Quinta | CA | 01/21/2026 |
The Management Trust - Palm Desert | 50.06 | PGA West Fairways | La Quinta | CA | 01/21/2026 |
Pacific Real Estate and Management | 52.4 | Deauville Maison | Los Angeles | CA | 01/21/2026 |
Westcom Property Services | 57.77 | Deauville Maison | Los Angeles | CA | 01/21/2026 |
Ross Morgan & Company | 61.31 | 14933 Dickens Street Condominium | Los Angeles | CA | 01/21/2026 |
Westcom Property Services | 52.07 | Dickens House II | Los Angeles | CA | 01/21/2026 |
Higher Ground Property Management | 51.54 | Dickens House II | Los Angeles | CA | 01/21/2026 |
Ross Morgan & Company | 45.56 | Dickens House II | Los Angeles | CA | 01/21/2026 |
Bowker & Roth Property Services | 66.78 | Regency Owners | Los Angeles | CA | 01/21/2026 |
Associa - Desert Resort Management | 35.68 | Palm Royale Country Club | La Quinta | CA | 01/21/2026 |
Ross Morgan & Company | 54.99 | 14572 Dickens | Los Angeles | CA | 01/21/2026 |
The Management Trust - Palm Desert | 70.66 | Stone Creek Ranch | La Quinta | CA | 01/21/2026 |
SF Valley Management | 70.85 | Dickens Court | Los Angeles | CA | 01/21/2026 |
Associa - Desert Resort Management | 64.09 | Tradition | La Quinta | CA | 01/21/2026 |
Associa - Desert Resort Management | 71.43 | Lago La Quinta | La Quinta | CA | 01/21/2026 |
Avail Property Management | 69.41 | Lago La Quinta | La Quinta | CA | 01/21/2026 |
WhiteStar Management | 57.29 | Lake La Quinta | La Quinta | CA | 01/21/2026 |
The Gaffney Group | 65.74 | Lake La Quinta | La Quinta | CA | 01/21/2026 |
Albert Management | 96.31 | Lake La Quinta | La Quinta | CA | 01/21/2026 |
Ross Morgan & Company | 59.59 | 14631 Dickens | Los Angeles | CA | 01/21/2026 |
Keystone - Ontario | 76.77 | Lake La Quinta | La Quinta | CA | 01/21/2026 |
Associa - Desert Resort Management | 81.61 | Esplanade | La Quinta | CA | 01/21/2026 |
Coast Management of California | 55.95 | Townhomes on Dickens | Los Angeles | CA | 01/21/2026 |
Bowker & Roth Property Services | 44.07 | Townhomes on Dickens | Los Angeles | CA | 01/21/2026 |
Metropolitan Property Services | 63.41 | 14290 Dickens | Los Angeles | CA | 01/21/2026 |
Higher Ground Property Management | 62.72 | 14290 Dickens | Los Angeles | CA | 01/21/2026 |
Pacific Real Estate and Management | 90.9 | Dickens Oaks | Los Angeles | CA | 01/21/2026 |
VIP Management | La Quinta Golf Estates | La Quinta | CA | 01/21/2026 | |
Associa - Desert Resort Management | 90.67 | La Quinta Golf Estates | La Quinta | CA | 01/21/2026 |
Ross Morgan & Company | 71.18 | Dickens Green | Los Angeles | CA | 01/21/2026 |
Cardinal Management Group | 77.65 | Oakdale | Los Angeles | CA | 01/21/2026 |
The Management Trust - Palm Desert | 90.94 | Puerta Azul | La Quinta | CA | 01/21/2026 |
Associa - Desert Resort Management | 82 | Puerta Azul | La Quinta | CA | 01/21/2026 |
Ross Morgan & Company | 85.51 | Sherman Villas | Los Angeles | CA | 01/21/2026 |
Metropolitan Property Services | 61.21 | The Baron Manor | Los Angeles | CA | 01/21/2026 |
Westcom Property Services | 64.15 | Dickens Street Gardens | Los Angeles | CA | 01/21/2026 |
LB Property Management | 81.2 | Cathay Village | Los Angeles | CA | 01/20/2026 |
Self Managed | 58.91 | Aliso | La Quinta | CA | 01/20/2026 |
Incline Consultants Association Management | 45.98 | Arroyo Ridge Estates | Los Angeles | CA | 01/20/2026 |
The Management Trust | 46.81 | Arroyo Ridge Estates | Los Angeles | CA | 01/20/2026 |
Bowker & Roth Property Services | 79.28 | Sonterra Condominiums | Los Angeles | CA | 01/20/2026 |
Avail Property Management | 70.94 | Renaissance | La Quinta | CA | 01/20/2026 |
Personalized Property Management | 71.62 | Monte Sereno Estates | Indian Wells | CA | 01/20/2026 |
Associa - Desert Resort Management | 59.48 | Mountain Cove | Indian Wells | CA | 01/20/2026 |
Avail Property Management | 65.77 | Mountain Cove | Indian Wells | CA | 01/20/2026 |
Personalized Property Management | 79.39 | La Rocca | Indian Wells | CA | 01/20/2026 |
Associa - Desert Resort Management | 72.63 | La Rocca | Indian Wells | CA | 01/20/2026 |
ICON Realty Services | 72.41 | 15455 Sherman Way | Los Angeles | CA | 01/20/2026 |
LB Property Management | 88.05 | 15455 Sherman Way | Los Angeles | CA | 01/20/2026 |
Ross Morgan & Company | 75.55 | Park Burnet South | Los Angeles | CA | 01/20/2026 |
SF Valley Management | 73.22 | Del Valle Courts | Los Angeles | CA | 01/20/2026 |
The Management Trust - Palm Desert | 99.45 | Dorado Villas | Indian Wells | CA | 01/20/2026 |
J & N Realty Property Management | 84.84 | Sherman Oaks Grand | Los Angeles | CA | 01/20/2026 |
PCAM - Premier Community Association Management | 93.74 | Los Lagos | Indian Wells | CA | 01/20/2026 |
Avail Property Management | 62.23 | Los Lagos | Indian Wells | CA | 01/20/2026 |
Associa - Desert Resort Management | 49.11 | The Province | Indian Wells | CA | 01/20/2026 |
Bowker & Roth Property Services | 75.72 | Woodman Park | Los Angeles | CA | 01/20/2026 |
Prime Association Services - Inland Empire | 75.66 | Hyde Park | Moreno Valley | CA | 01/20/2026 |
Seabreeze Management Company - Inland Empire | 67.35 | Mahogany Fields | Moreno Valley | CA | 01/19/2026 |
Professional Community Management - Riverside | 78.66 | Mahogany Fields | Moreno Valley | CA | 01/19/2026 |
Encore Property Management | 68.66 | Mahogany Fields | Moreno Valley | CA | 01/19/2026 |
Allstate HOA Management | 96.69 | Kenmore Manor | Los Angeles | CA | 01/19/2026 |
Prime Association Services - Inland Empire | 75.72 | Mahogany Hills | Murrieta | CA | 01/19/2026 |
AMP Management & Investment Company | 66.92 | Kenmore Tower | Los Angeles | CA | 01/19/2026 |
Vintage Group - Rancho Cucamonga | 70.94 | Legacy Park | Moreno Valley | CA | 01/19/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 57.78 | Parkside at TownGate | Moreno Valley | CA | 01/19/2026 |
HOA Management Professionals | 84.09 | Montclair (Kenmore) | Los Angeles | CA | 01/19/2026 |
Prime Association Services - Inland Empire | 66.27 | Palmetto | Moreno Valley | CA | 01/19/2026 |
Keystone - Ontario | 54.22 | Palmetto | Moreno Valley | CA | 01/19/2026 |
Guardian Preferred Properties | 91.42 | Olive Wood Village | Moreno Valley | CA | 01/19/2026 |
WSR Real Estate Sales & Management - Riverside | 76.13 | Lakeview Sunnymead | Moreno Valley | CA | 01/19/2026 |
Haven Management | 84.27 | Mandalay | Moreno Valley | CA | 01/19/2026 |
Personalized Property Management | 58.36 | Stonegate | Bermuda Dunes | CA | 01/19/2026 |
AMP Management & Investment Company | 71.41 | 900 Kenmore | Los Angeles | CA | 01/19/2026 |
Valley Association Management | 58.84 | Country Walk Reseda | Los Angeles | CA | 01/19/2026 |
Fidelity Management Services | 70.15 | Chez Moi Sweetzer | Los Angeles | CA | 01/19/2026 |
Seabreeze Management Company - Los Angeles | 59.06 | Chez Moi Sweetzer | Los Angeles | CA | 01/19/2026 |
HPK Property Management | 56.52 | Brannick Townhomes | Los Angeles | CA | 01/19/2026 |
Safeguard Properties | 77.47 | Brannick Townhomes | Los Angeles | CA | 01/19/2026 |
Vintage Group - Indian Wells | 63.71 | Bermuda Dunes Country Club | Bermuda Dunes | CA | 01/19/2026 |
Associa - Desert Resort Management | 38.39 | Bermuda Dunes Country Club | Bermuda Dunes | CA | 01/19/2026 |
Associa - Desert Resort Management | 41.63 | The Greens at Bermuda Dunes Country Club | Bermuda Dunes | CA | 01/19/2026 |
Avail Property Management | 51.59 | Sorrento Sunrise | Bermuda Dunes | CA | 01/19/2026 |
Powerstone - Coachella Valley | 100 | Montego West | Bermuda Dunes | CA | 01/19/2026 |
Self Managed | 61.92 | Bermuda Vista | Bermuda Dunes | CA | 01/19/2026 |
Allstate HOA Management | 82.86 | Bel Air West | Los Angeles | CA | 01/19/2026 |
Personalized Property Management | 56.88 | Saddleback | Bermuda Dunes | CA | 01/19/2026 |
WhiteStar Management | 54.17 | Saddleback | Bermuda Dunes | CA | 01/19/2026 |
Belwood Properties | 71.49 | Veteran Park West | Los Angeles | CA | 01/19/2026 |
Pegasus Properties | 80.37 | Veteran Park West | Los Angeles | CA | 01/19/2026 |
Self Managed | 61.79 | Saddleback | Auburn | CA | 01/19/2026 |
Bowker & Roth Property Services | 51.43 | 1601 Veteran | Los Angeles | CA | 01/19/2026 |
Rubin Properties | 75.97 | Westwood Diplomat | Los Angeles | CA | 01/19/2026 |
Coro Community Management & Consulting | 73.25 | Beverly-Westwood Condominiums | Los Angeles | CA | 01/19/2026 |
Ross Morgan & Company | 49.91 | Mirabella | Los Angeles | CA | 01/18/2026 |
LB Property Management | 78.64 | Clover Manor Cooperative | Los Angeles | CA | 01/18/2026 |
Higher Ground Property Management | 74.11 | Clover Manor Cooperative | Los Angeles | CA | 01/18/2026 |
Powerstone - Inland Empire | 71.61 | Victoria Falls | Rancho Mirage | CA | 01/18/2026 |
LB Property Management | 63.24 | Mission Hills Th | Los Angeles | CA | 01/18/2026 |
Albert Management | 90.72 | Victoria Falls | Rancho Mirage | CA | 01/18/2026 |
Wall Street HOA Management | 86.41 | The 6771 Springpark Avenue | Los Angeles | CA | 01/18/2026 |
Rubin Properties - Los Angeles | 68.65 | The 6771 Springpark Avenue | Los Angeles | CA | 01/18/2026 |
Personalized Property Management | 64.02 | Tuscany | Rancho Mirage | CA | 01/18/2026 |
Belwood Properties | 88.9 | The 6771 Springpark Avenue | Los Angeles | CA | 01/18/2026 |
Mink Condominium Management & Consulting | 57.28 | Nordhoff Grove | Los Angeles | CA | 01/18/2026 |
Westcom Property Services | 60.76 | Noble Terrace Valley | Los Angeles | CA | 01/18/2026 |
LB Property Management | 95.96 | Astoria Garden | Los Angeles | CA | 01/18/2026 |
Prime Association Services - Inland Empire | 71.48 | The Lodge | Eastvale | CA | 01/18/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 89.43 | The Lodge | Eastvale | CA | 01/18/2026 |
LB Property Management | 64.96 | Astoria Collection II | Los Angeles | CA | 01/18/2026 |
LB Property Management | 51.16 | Saltair Regency | Los Angeles | CA | 01/18/2026 |
Allstate HOA Management | 58.16 | Saltair Regency | Los Angeles | CA | 01/18/2026 |
Prime Association Services - Inland Empire | 73.66 | Nexus | Eastvale | CA | 01/18/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 73.88 | Nexus | Eastvale | CA | 01/18/2026 |
Associa - Equity Management & Realty Services | 75.76 | Palacio De Oro South | Moreno Valley | CA | 01/18/2026 |
PowerStone - Inland Empire | 46.63 | Celebrations | Moreno Valley | CA | 01/18/2026 |
Weldon L. Brown Company | 75.71 | Crestmont | Moreno Valley | CA | 01/18/2026 |
Sentinel Realty Services | 100 | Wildflower Riverside | Moreno Valley | CA | 01/18/2026 |
Professional Community Management - Riverside | 60.4 | Estrella | Moreno Valley | CA | 01/17/2026 |
Five Star Community Management | 77.48 | Iris Landing | Moreno Valley | CA | 01/17/2026 |
Prime Association Services - Inland Empire | 80.62 | Iris Landing | Moreno Valley | CA | 01/17/2026 |
Cannon Management - Riverside | 91.02 | Iris Landing | Moreno Valley | CA | 01/17/2026 |
Five Star Community Management | 76.35 | Aspen Hills | Moreno Valley | CA | 01/17/2026 |
Community Property Management | 58.79 | Blue Grass Country Estates | Los Angeles | CA | 01/17/2026 |
Westcom Property Services | 56.12 | Marlborough Palms | Los Angeles | CA | 01/17/2026 |
Association Management Company | 67.24 | Aspen Hills | Moreno Valley | CA | 01/17/2026 |
ICON Realty Services | 81.39 | Chatsworth Peak | Los Angeles | CA | 01/17/2026 |
FirstService Residential - Los Angeles | 59.67 | Huntington Palisades | Los Angeles | CA | 01/17/2026 |
Allstate HOA Management | 74.57 | Concept 84 | Los Angeles | CA | 01/17/2026 |
Pacific Edge Management | 61.74 | Concept 84 | Los Angeles | CA | 01/17/2026 |
Self Managed Onsite | 60.48 | Heritage Palms | Indio | CA | 01/17/2026 |
Vintage Group - Rancho Cucamonga | 87.37 | Summerbreeze | Indio | CA | 01/17/2026 |
Ross Morgan & Company | 74.76 | Summerbreeze | Indio | CA | 01/17/2026 |
Seabreeze Management Company | 97.62 | Riverbend | Jurupa Valley | CA | 01/17/2026 |
FirstService Residential - South Inland Empire - Murrieta | 96.57 | The Oasis | Menifee | CA | 01/17/2026 |
Ontrack Asset Management | 51.99 | The Formosa Four | Los Angeles | CA | 01/17/2026 |
Rubin Properties - Los Angeles | 76.9 | Swall Plaza | Los Angeles | CA | 01/17/2026 |
Westcom Property Services | 70.45 | Claridge Condominium | Los Angeles | CA | 01/17/2026 |
Rubin Properties - Los Angeles | 80.37 | Beverly Lencrest | Los Angeles | CA | 01/16/2026 |
Westcom Property Services | 79.91 | Brock Springfield | Los Angeles | CA | 01/16/2026 |
The Management Trust - Corona | 84.04 | Cobblestone at Stoneridge Ranch | Moreno Valley | CA | 01/16/2026 |
Prime Association Services - Inland Empire | 67.36 | Iris Park | Moreno Valley | CA | 01/16/2026 |
Keystone - Ontario | 78.52 | Stella Pointe & Bella Sera | Moreno Valley | CA | 01/16/2026 |
Progressive Association Management | 76.5 | Bristol at Northpointe | Los Angeles | CA | 01/16/2026 |
Vintage Group | 63.65 | Bristol at Northpointe | Los Angeles | CA | 01/16/2026 |
HOAME - HOA Made Easy | 62.4 | Playa Del Rey Villas | Los Angeles | CA | 01/16/2026 |
DRL Management | 54.86 | Palisades #3 | Los Angeles | CA | 01/16/2026 |
The Management Trust | 76.07 | Harbor Village Maintenance | Los Angeles | CA | 01/16/2026 |
The Management Trust | 60.49 | Harbor Village Master | Los Angeles | CA | 01/16/2026 |
LB Property Management | 45.69 | New Hampshire Place | Los Angeles | CA | 01/16/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 67.15 | Mission Ranch | Riverside | CA | 01/16/2026 |
Vintage Group - Temecula | 85.01 | Pradera Pointe | Winchester | CA | 01/16/2026 |
Ross Morgan & Company | 44.94 | The Lofts at Cherokee Studios | Los Angeles | CA | 01/16/2026 |
CAC - Condominium Administration Company | 83.81 | The Somerset | Los Angeles | CA | 01/16/2026 |
Westcom Property Services | 90.12 | Encino Terrace | Los Angeles | CA | 01/16/2026 |
Vintage Group | 51.23 | Monroe at Hazeltine | Los Angeles | CA | 01/16/2026 |
Metropolitan Property Services | 57.11 | Monroe at Hazeltine | Los Angeles | CA | 01/16/2026 |
Avalon Management Group | 56.58 | Moreno Valley Ranch | Moreno Valley | CA | 01/15/2026 |
Allstate HOA Management | 80.64 | Shenandoah Villas | Los Angeles | CA | 01/15/2026 |
Ross Morgan & Company | 57.52 | Shenandoah Villas | Los Angeles | CA | 01/15/2026 |
Wall Street HOA Management | 68.82 | Bundy-Brentana | Los Angeles | CA | 01/15/2026 |
Ross Morgan & Company | 64.62 | Bundy-Brentana | Los Angeles | CA | 01/15/2026 |
Seabreeze Management Company - Los Angeles | 70.73 | Sterling at West Hills | Los Angeles | CA | 01/15/2026 |
Seabreeze Management Company - Inland Empire | 62.32 | Mesa Verde | Moreno Valley | CA | 01/15/2026 |
ICON Realty Services | 69.94 | Westgate Southbay | Los Angeles | CA | 01/15/2026 |
Saba Properties Management | 60.55 | Westgate Southbay | Los Angeles | CA | 01/15/2026 |
Allstate HOA Management | 69.32 | Kent-Waterloo Village | Los Angeles | CA | 01/15/2026 |
CAC - Condominium Administration Company | 67.83 | Sunset Plaza | Los Angeles | CA | 01/15/2026 |
RPM Management | Saticoy Gardens | Los Angeles | CA | 01/15/2026 | |
RPMS - Reliable Property Management Services | 61.4 | Saticoy Gardens | Los Angeles | CA | 01/15/2026 |
Elite Management - Murrieta | 72.11 | Via Verde | Moreno Valley | CA | 01/15/2026 |
bottom of page

