top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
|---|---|---|---|---|---|
Ross Morgan & Company | 51.68 | Bel Air Villas | Los Angeles | CA | 03/09/2026 |
Community Property Management | 70.74 | La Ventana | Ventura | CA | 03/09/2026 |
CAC - Condominium Administration Company | 71.94 | Oasis Shenandoah | Los Angeles | CA | 03/09/2026 |
RowCal - Ventura | 100 | Harbor Village | Ventura | CA | 03/09/2026 |
AMS Realty | 75.45 | Harbor Village | Ventura | CA | 03/09/2026 |
Association Services of Ventura | Victoria Condominiums | Ventura | CA | 03/09/2026 | |
Concord Consulting & Association Services | 68.8 | Victoria Condominiums | Ventura | CA | 03/09/2026 |
Tandem Property Management - Woodland Hills | 66.78 | Etiwanda 7115 | Los Angeles | CA | 03/09/2026 |
Concord Consulting & Association Services | 89.46 | Victoria Condominiums North | Ventura | CA | 03/09/2026 |
Association Services of Ventura | Victoria Condominiums North | Ventura | CA | 03/09/2026 | |
Coast Management of California | 77.16 | Willis Townhomes | Los Angeles | CA | 03/09/2026 |
Citicore Property Management | 56.44 | North Star | Los Angeles | CA | 03/09/2026 |
Allstate HOA Management | 45.69 | Lemona Place | Los Angeles | CA | 03/09/2026 |
J & N Realty Property Management | 42.76 | 5228 Vantage Avenue | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 66.55 | 14727 Magnolia Street Condominium | Los Angeles | CA | 03/08/2026 |
Bowker & Roth Property Services | 66.5 | 14727 Magnolia Street Condominium | Los Angeles | CA | 03/08/2026 |
Bella Vista Property Management | 66.56 | 14819 Magnolia Villas | Los Angeles | CA | 03/08/2026 |
LB Property Management | 59.15 | Weddington Place | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 54.44 | The Village at Weddington | Los Angeles | CA | 03/08/2026 |
Seabreeze Management Company - Woodland Hills | 63.34 | Casa Del Sol | Ventura | CA | 03/08/2026 |
LB Property Management | 63.98 | The Peaches | Los Angeles | CA | 03/08/2026 |
Paradigm Property Management Services | 64 | The Peaches | Los Angeles | CA | 03/08/2026 |
Community Team Management | 87.65 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
Community Team Management | 69.78 | Canyon Cove | Palm Desert | CA | 03/08/2026 |
Community Team Management | 55.17 | Chateau Petite | Los Angeles | CA | 03/08/2026 |
Community Team Management | 68.57 | Gramercy Park Townhomes | Los Angeles | CA | 03/08/2026 |
National Property Management Group | 76.96 | Orchard Lane | Ventura | CA | 03/08/2026 |
Spectrum Property Services | 92.33 | Orchard Lane | Ventura | CA | 03/08/2026 |
Lordon Management - Thousand Oaks | 87.24 | Orchard Lane | Ventura | CA | 03/08/2026 |
Community Team Management | 52.78 | Orchard Lane | Ventura | CA | 03/08/2026 |
A Diamond Association Management | 75.29 | Orchard Lane | Ventura | CA | 03/08/2026 |
Community Team Management | 85.37 | Woodman Manor | Los Angeles | CA | 03/08/2026 |
Self Managed | 71.77 | Canyon Cove | Palm Desert | CA | 03/08/2026 |
HOA Organizers | 56.31 | Woodman Manor | Los Angeles | CA | 03/08/2026 |
Self Managed | 60.34 | 10409 Riverside Drive | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 53.8 | 10409 Riverside Drive | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 52.65 | Gramercy Park Townhomes | Los Angeles | CA | 03/08/2026 |
Metropolitan Property Services | 46.88 | Chateau Petite | Los Angeles | CA | 03/08/2026 |
Tandem Property Management - Woodland Hills | 65.88 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
HOA Organizers | 61.64 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
Pacific Edge Management | 71.32 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
The Management Emporium | 88.19 | Willis Terrace | Los Angeles | CA | 03/08/2026 |
Exclusive Property Services | 71.17 | Willis Terrace | Los Angeles | CA | 03/08/2026 |
Community Property Management | 49.94 | Brisa29 | Ventura | CA | 03/08/2026 |
Ross Morgan & Company | 93.84 | Oak Pointe III | Los Angeles | CA | 03/08/2026 |
Pegasus Properties | 67.12 | City View Overland | Los Angeles | CA | 03/08/2026 |
The Management Trust - Ventura | 64.29 | Ralston Village | Ventura | CA | 03/08/2026 |
The Management Trust - Ventura | 71.97 | Woodbridge Park | Ventura | CA | 03/08/2026 |
Concord Consulting & Association Services | 67.51 | Poli-Oak Pavilion | Ventura | CA | 03/08/2026 |
AMS Realty | 65.79 | Poli-Oak Pavilion | Ventura | CA | 03/08/2026 |
Concord Consulting & Association Services | 65.39 | West Lake Villas | Agoura Hills | CA | 03/08/2026 |
Concord Consulting & Association Services | Valley Circle Townhomes | Los Angeles | CA | 03/08/2026 | |
Top Property Management | 71.28 | Pacific Villa Townhomes | Los Angeles | CA | 03/08/2026 |
Community Property Management | 62.05 | The Buena Vista | Ventura | CA | 03/08/2026 |
Westcom Property Services | 68.88 | Willis Villas | Los Angeles | CA | 03/08/2026 |
Chase Blackstone | 57.07 | The Malcolm Westwood | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 56.92 | The Malcolm Westwood | Los Angeles | CA | 03/08/2026 |
PMP Management - Thousand Oaks | 63.8 | Keys Harbor | Ventura | CA | 03/08/2026 |
Mink Condominium Management & Consulting | 55.21 | 1240 Corning Villas | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 61.53 | 1240 Corning Villas | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 58.88 | Corning Court | Los Angeles | CA | 03/08/2026 |
Scott Management Company | 77.01 | Village Court | Los Angeles | CA | 03/08/2026 |
Self Managed | 80.3 | Ventura Keys | Ventura | CA | 03/07/2026 |
RMP Services | 57.88 | Villa Ventura | Ventura | CA | 03/07/2026 |
Community Management Specialists | 100 | Ventura Village | Ventura | CA | 03/07/2026 |
Pacific Edge Management | 64.56 | Villa Rose | Los Angeles | CA | 03/07/2026 |
PMP Management - Thousand Oaks | 47.54 | Seaview at Midtown | Ventura | CA | 03/07/2026 |
Spectrum Property Management | 56.95 | Woodbridge Park | Ventura | CA | 03/07/2026 |
Allstate HOA Management | 66.12 | Brentwood Crest | Los Angeles | CA | 03/07/2026 |
Allstate HOA Management | 66.12 | Brentwood Crest | Los Angeles | CA | 03/07/2026 |
Management Association Consultants | Peppertree | Ventura | CA | 03/07/2026 | |
Partners Community Management | 54.96 | Peppertree | Ventura | CA | 03/07/2026 |
Community Property Management | 60.98 | Peppertree | Ventura | CA | 03/07/2026 |
Community Management Specialists | Peppertree | Ventura | CA | 03/07/2026 | |
PMP Management - Valencia | 73.55 | Peppertree | Ventura | CA | 03/07/2026 |
The Management Trust - Ventura | 55.13 | Peppertree | Ventura | CA | 03/07/2026 |
PMP Management - Thousand Oaks | 76.75 | Buenaventura Gardens | Ventura | CA | 03/07/2026 |
Spectrum Property Services | 83.39 | Riverview | Ventura | CA | 03/07/2026 |
HOA Management Professionals | 57.04 | 1745 S. Bentley | Los Angeles | CA | 03/07/2026 |
Community Property Management | 61.4 | Todd Ranch I | Ventura | CA | 03/07/2026 |
Citicore Property Management | 74.49 | Sepulveda/Lassen | Los Angeles | CA | 03/07/2026 |
PMP Management - Los Angeles | 72.53 | Skylar at Playa Vista | Los Angeles | CA | 03/07/2026 |
Ross Morgan & Company - Calabasas | 77.08 | Todd Ranch II | Ventura | CA | 03/06/2026 |
Community Property Management | 84.8 | Todd Ranch II | Ventura | CA | 03/06/2026 |
Gold Coast Association Management | 81.68 | Melody Community | Ventura | CA | 03/06/2026 |
Vintage Management Consultants | 74.91 | Hudson Terrace Mirasol | Los Angeles | CA | 03/06/2026 |
HOA Organizers | 69.85 | Casa Palmero | Los Angeles | CA | 03/06/2026 |
First Choice Realty & Management | 82.87 | Gramercy Pointe | Los Angeles | CA | 03/06/2026 |
Community Property Management | 87.72 | Ladera | Camarillo | CA | 03/06/2026 |
The Management Trust | 65.52 | Vista Pointe | Los Angeles | CA | 03/06/2026 |
Ross Morgan & Company | 51.9 | Vantage Town Villas | Los Angeles | CA | 03/06/2026 |
Progressive Association Management - Pasadena | 83.14 | Vantage Town Villas | Los Angeles | CA | 03/06/2026 |
Real Property Management | 52.18 | Vantage Town Villas | Los Angeles | CA | 03/06/2026 |
Professional Property Management | 52.1 | Vantage Town Villas | Los Angeles | CA | 03/06/2026 |
AMP Management & Investment Company | 84 | Elmwood Regency | Los Angeles | CA | 03/06/2026 |
Wall Street HOA Management | 85.51 | Elmwood Regency | Los Angeles | CA | 03/06/2026 |
Cardinal Management Group | 56.46 | Arroyo Seco Village | Los Angeles | CA | 03/06/2026 |
Allstate HOA Management | 56.45 | Arroyo Seco Village | Los Angeles | CA | 03/06/2026 |
Management Solutions | Ladera | Camarillo | CA | 03/06/2026 | |
ABM Property Management | 71.15 | Ladera | Camarillo | CA | 03/06/2026 |
HOAME - HOA Made Easy | 77.5 | 853 Le Doux Road | Ladera Heights | CA | 03/06/2026 |
Ross Morgan & Company - Valencia | 72.12 | 7100 Alvern Street | Los Angeles | CA | 03/06/2026 |
CAC - Condominium Administration Company | 62.82 | 6616 & 6624 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Allstate HOA Management | 74.29 | 6616 & 6624 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Rubin Properties - Los Angeles | 68.65 | 6771 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Wall Street HOA Management | 86.83 | 6771 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Belwood Properties | 88.9 | 6771 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
CAC - Condominium Administration Company | 54.73 | 6755 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Self Managed | 58.78 | 6755 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Self Managed | 61.61 | 6721 Springpark Avenue | Ladera Heights | CA | 03/06/2026 |
Allstate HOA Management | 74.48 | The Laderan | Ladera Heights | CA | 03/06/2026 |
Self Managed | 48.41 | La Fayette Square | Los Angeles | CA | 03/06/2026 |
Merit Property Management - Los Angeles | Bluff Creek at Playa Vista | Los Angeles | CA | 03/06/2026 | |
FirstService Residential - Los Angeles | 79.33 | Bluff Creek at Playa Vista | Los Angeles | CA | 03/06/2026 |
Seabreeze Management Company - Los Angeles | 70.17 | Bluff Creek at Playa Vista | Los Angeles | CA | 03/06/2026 |
Allstate HOA Management | 53.83 | Shorewood Shores | Los Angeles | CA | 03/06/2026 |
Scott Management Company | 54.31 | Vizcaya | Los Angeles | CA | 03/06/2026 |
MZL Properties | 80.85 | Chateau Royale Lafayette | Los Angeles | CA | 03/06/2026 |
Condoministration | 77.82 | Ralston Village | Ventura | CA | 03/05/2026 |
RMP Services | 62.55 | Parkside | Ventura | CA | 03/05/2026 |
AME Property Management | 64 | Chateau Del Rey 8001 | Los Angeles | CA | 03/05/2026 |
Beven & Brock | 83.94 | Tarzana Atrium | Los Angeles | CA | 03/05/2026 |
Pacific Real Estate and Management | 63.4 | Tampa East | Los Angeles | CA | 03/05/2026 |
Higher Ground Property Management | 97.73 | Stratford Condominiums | Los Angeles | CA | 03/05/2026 |
ICON Realty Services | 89.49 | Stratford Condominiums | Los Angeles | CA | 03/05/2026 |
HOA Management Professionals | 82.03 | Stratford Condominiums | Los Angeles | CA | 03/05/2026 |
RMP Services | 79.7 | Victoria-Telephone | Ventura | CA | 03/05/2026 |
The Management Trust - Ventura | 64.72 | Regatta at Weston Village | Ventura | CA | 03/05/2026 |
AMS Realty | 77.07 | Regatta at Weston Village | Ventura | CA | 03/05/2026 |
LB Property Management | 71.52 | Noble Village | Los Angeles | CA | 03/05/2026 |
HOAME - HOA Made Easy | 79.8 | Westwood Place | Los Angeles | CA | 03/05/2026 |
Allstate HOA Management | 79.66 | Petite Chateau | Los Angeles | CA | 03/04/2026 |
LB Property Management | 59.92 | Academy Townhomes | Los Angeles | CA | 03/04/2026 |
Spectra Associates Property Management | 66.35 | Academy Townhomes | Los Angeles | CA | 03/04/2026 |
Miller & Desatnik Management Company | 80.24 | Magnolia MPS | Los Angeles | CA | 03/04/2026 |
Paragon Management Group | 80.89 | 10740 Lawler | Los Angeles | CA | 03/04/2026 |
Gold Coast Association Management | 90.84 | Seaview Hills | Ventura | CA | 03/04/2026 |
Lordon Property Management | 58.79 | Glen Oaks | Los Angeles | CA | 03/04/2026 |
Community Property Management | 47.02 | The Pearl | Ventura | CA | 03/04/2026 |
Self Managed | 94.35 | Pearl Villa | Baldwin Park | CA | 03/04/2026 |
Gold Star Property Management | 54.33 | Alderwood I | Baldwin Park | CA | 03/04/2026 |
Beven & Brock | 53.79 | Park Shadows | Baldwin Park | CA | 03/04/2026 |
PMP Management - Los Angeles | 59.88 | Asteria | West Covina | CA | 03/04/2026 |
Self Managed | 69.21 | Truman Village | West Covina | CA | 03/04/2026 |
Incline Consultants Association Management | 90.63 | Woodside Park | West Covina | CA | 03/03/2026 |
Cardinal Management Group | 73.74 | Woodside Park | West Covina | CA | 03/03/2026 |
Millennium Community Management - Santa Ana | 85.18 | Woodside Park | West Covina | CA | 03/03/2026 |
Balboa Management Group | 53.94 | Aspen Village | West Covina | CA | 03/03/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 72.53 | Aspen Village | West Covina | CA | 03/03/2026 |
Vintage Management Consultants | 74.68 | Aspen Village | West Covina | CA | 03/03/2026 |
Condominium Management Services | 69.6 | Aspen Village | West Covina | CA | 03/03/2026 |
Cardinal Management Group | 51.97 | Aspen Village | West Covina | CA | 03/03/2026 |
Vintage Management Consultants | 74.68 | Aspen Village | West Covina | CA | 03/03/2026 |
The Management Trust | 54.11 | Pacific Villas | Baldwin Park | CA | 03/03/2026 |
Allstate HOA Management | 75.51 | 4236 Longridge | Los Angeles | CA | 03/03/2026 |
Self Managed | 55.78 | Rancho Carbonera | Santa Cruz | CA | 03/03/2026 |
Bowker & Roth Property Services | 51.01 | Villa Cortina | Los Angeles | CA | 03/03/2026 |
MPI - Management Professionals | 71.3 | Casa de Marina | Los Angeles | CA | 03/03/2026 |
Self Managed | 57.69 | Pacific View Estates | Los Angeles | CA | 03/03/2026 |
Self Managed | 66.98 | 11863-11869 Marcasel Court | Los Angeles | CA | 03/03/2026 |
Self Managed | 59.04 | Marcasel Estates | Los Angeles | CA | 03/03/2026 |
Self Managed | 78.37 | Grande Harbour Pointe | Los Angeles | CA | 03/03/2026 |
Self Managed | 55.83 | 2317 South Pacific Avenue | Los Angeles | CA | 03/03/2026 |
The Management Trust | 67.07 | Valley Villas | Los Angeles | CA | 03/03/2026 |
Self Managed | 42.3 | Centinela Five | Los Angeles | CA | 03/03/2026 |
Cardinal Management Group | 74.52 | Habitat Pacific | Los Angeles | CA | 03/02/2026 |
Modern Management | 52.69 | Skyview | Freedom | CA | 03/02/2026 |
Cardinal Management Group | 80.23 | Knowlton Place | Los Angeles | CA | 03/02/2026 |
Shoreline Property Management | 80.72 | Westmont Place | Santa Cruz | CA | 03/02/2026 |
AMP Management & Investment Company | 78.4 | 4100 Wilshire Plaza | Los Angeles | CA | 03/02/2026 |
Ross Morgan & Company | 62.29 | Las Brisas - Pacific Palisades | Los Angeles | CA | 03/02/2026 |
Condominium & Community Specialists, Inc. | Brentwood Crest | Los Angeles | CA | 03/02/2026 | |
Horizon Management Company | 52.98 | The Remington | Los Angeles | CA | 03/02/2026 |
Distinct Property Management | 81.61 | Westlake Homes | Santa Cruz | CA | 03/02/2026 |
Shoreline Property Management | 57.55 | Westlake Homes | Santa Cruz | CA | 03/02/2026 |
Anderson & Company | 76.69 | Westlake Homes | Santa Cruz | CA | 03/02/2026 |
Associa Northern California - Los Gatos | 61.62 | Westlake Homes | Santa Cruz | CA | 03/02/2026 |
Shoreline Property Management | 85.19 | Village Highlands | Santa Cruz | CA | 03/02/2026 |
Distinct Property Management | 65.2 | Village Highlands | Santa Cruz | CA | 03/02/2026 |
King Management | 55.74 | Swan Lake Gardens | Santa Cruz | CA | 03/02/2026 |
ABM Property Management | 55.13 | Porter Ranch Estates | Los Angeles | CA | 03/02/2026 |
Aptos Property Management | Park Avenue Townhomes | Soquel | CA | 03/02/2026 | |
Paragon Management Group | 91.73 | Century Villa Missouri | Los Angeles | CA | 03/02/2026 |
Self Managed | 58.59 | 5334-5340 Soquel Drive | Soquel | CA | 03/02/2026 |
LB Property Management | 81.5 | Villa Casitas | Los Angeles | CA | 03/02/2026 |
Self Managed | 59.38 | 2741-2747 Orchard Street | Soquel | CA | 03/02/2026 |
Action Property Management - Los Angeles | 50.45 | 5112 Melrose | Los Angeles | CA | 03/02/2026 |
King Management | 43.93 | Seaview Estates | Soquel | CA | 03/01/2026 |
Shoreline Property Management | 77.54 | Soquel Knolls | Soquel | CA | 03/01/2026 |
ICON Realty Services | 80.68 | Colonial House | Los Angeles | CA | 03/01/2026 |
Allstate HOA Management | 62.61 | Kinnard-Hilts | Los Angeles | CA | 03/01/2026 |
APM - Adore Property Management | 84.16 | Barry Avenue Vistas | Los Angeles | CA | 03/01/2026 |
Self Managed | 70.65 | The Dwellings | Soquel | CA | 03/01/2026 |
APM - Alliance Property Management | 81.08 | Barry Avenue Vistas | Los Angeles | CA | 03/01/2026 |
Self Managed Onsite | 58.87 | Alimur Park | Soquel | CA | 03/01/2026 |
Silvercreek Association Management | 47.48 | Tera Commons | Capitola | CA | 03/01/2026 |
Anderson & Company | 58.8 | Tera Commons | Capitola | CA | 03/01/2026 |
Self Managed Onsite | 62.75 | Surf & Sand Mobile Home Park | Capitola | CA | 03/01/2026 |
Modern Management | 64.22 | Pajaro Vista | Watsonville | CA | 02/28/2026 |
Shoreline Property Management | 63.69 | Pajaro Vista | Watsonville | CA | 02/28/2026 |
bottom of page

