top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
---|---|---|---|---|---|
FirstService Residential - East Bay | 64.85 | Rancho Solano | Fairfield | CA | 10/14/2025 |
The Kelly Company | 52.81 | Rancho Solano | Fairfield | CA | 10/14/2025 |
Jean Bates & Associates | 75.48 | Bedford Falls | Fairfield | CA | 10/14/2025 |
Seabreeze Management Company | 68.84 | 1100 Wilshire | Los Angeles | CA | 10/14/2025 |
LLW Properties | 81.11 | Cambridge Estates | Fairfield | CA | 10/14/2025 |
Bay Area Property Services | 69.94 | Cadence at Gold Hill | Fairfield | CA | 10/14/2025 |
Self Managed | 64.99 | Stonefield Estates | Fairfield | CA | 10/14/2025 |
Bowker & Roth Property Services | 91.11 | Collinwood | Los Angeles | CA | 10/14/2025 |
HOA Organizers | 85.82 | The Rob Clark | Los Angeles | CA | 10/14/2025 |
Ross Morgan & Company | 92.05 | The Rob Clark | Los Angeles | CA | 10/14/2025 |
Walters Management - San Diego | 75.74 | Loma Riviera | San Diego | CA | 10/14/2025 |
Associa N.N. Jaeschke | 60.63 | Loma Riviera | San Diego | CA | 10/14/2025 |
Pernicano Realty & Management Company | 92.41 | Villa Monterey Condominiums | San Diego | CA | 10/14/2025 |
Associa - The Prescott Companies - San Diego | 74.72 | Villa Monterey Condominiums | San Diego | CA | 10/14/2025 |
Landmark | 82.53 | Villa Monterey Condominiums | San Diego | CA | 10/14/2025 |
Atlantic & Pacific Management | 66.76 | Pavilion and Promenade at Pacific Village | San Diego | CA | 10/14/2025 |
FirstService Residential - San Diego | 67.81 | Everly at Civita | San Diego | CA | 10/14/2025 |
APS - Associated Professional Services | 53.73 | Golfview Estates | San Diego | CA | 10/14/2025 |
Keystone - San Diego | 72.77 | Coral Cove at Carmel Del Mar | San Diego | CA | 10/14/2025 |
Curtis Management Company | 79.71 | Coral Cove at Carmel Del Mar | San Diego | CA | 10/14/2025 |
Curtis Management Company | 78.44 | Point Loma Villas | San Diego | CA | 10/14/2025 |
Hammer Real Estate | 68.49 | Park La Playa | San Diego | CA | 10/14/2025 |
Pernicano Realty & Management Company | 61.87 | Sunrise Point | San Diego | CA | 10/14/2025 |
Action Property Management | 64.92 | Solair Wilshire | Los Angeles | CA | 10/14/2025 |
Brickrow Property Management | 61.45 | Vista Pacifica | San Diego | CA | 10/14/2025 |
FirstService Residential - San Diego | 71.64 | California Terraces | San Diego | CA | 10/14/2025 |
J & N Realty Property Management | 79 | Independence Tennis Club | Los Angeles | CA | 10/14/2025 |
HMC - Homeowners Management Company | 73.87 | Ivy Crossing | Fairfield | CA | 10/13/2025 |
Matrix Association Management | 73.34 | Ivy Crossing | Fairfield | CA | 10/13/2025 |
The Kelly Company | 57.05 | Blue Ridge Oaks | Fairfield | CA | 10/13/2025 |
C & C Property Management | 58.2 | Green Valley Lake | Fairfield | CA | 10/13/2025 |
C & C Property Management | 82.75 | Edgewater at Green Valley Lake | Fairfield | CA | 10/13/2025 |
C & C Property Management | 92.48 | The Vineyards at Green Valley Lake | Fairfield | CA | 10/13/2025 |
Pacific Real Estate and Management | 66.42 | Northbrooke | Los Angeles | CA | 10/13/2025 |
Ross Morgan & Company - Valencia | 83.9 | 620 S. Gramercy Place | Los Angeles | CA | 10/13/2025 |
Willis Management Group | 74.28 | Paradise Creek | Fairfield | CA | 10/13/2025 |
The Miramonte Company | 74.82 | Paradise Creek | Fairfield | CA | 10/13/2025 |
FirstService Residential - East Bay | 73.36 | Paradise Creek | Fairfield | CA | 10/13/2025 |
Tiger Company | 74.84 | Hampton Lofts | Los Angeles | CA | 10/13/2025 |
Self Managed | 31.35 | 375 25th Avenue | San Francisco | CA | 10/13/2025 |
The Bohan Company | 49.61 | 2140 Bush Street | San Francisco | CA | 10/13/2025 |
Self Managed | 30.44 | 2109-2111 Bush Street & 7-8 Cottage Row | San Francisco | CA | 10/13/2025 |
CitiScape Property Management Group | 48.99 | 420 Stanyan Street | San Francisco | CA | 10/13/2025 |
Self Managed | 44.26 | 1630-1634 Bush Street | San Francisco | CA | 10/13/2025 |
CitiScape Property Management Group | 56.44 | 638 19th Street | San Francisco | CA | 10/13/2025 |
Allstate HOA Management | 80.93 | 15500 Sunset Boulevard | Los Angeles | CA | 10/13/2025 |
Ross Morgan & Company - Valencia | 61.72 | Fremont Place | Los Angeles | CA | 10/13/2025 |
Ross Morgan & Company - Valencia | 57.36 | 1319 Detroit | Los Angeles | CA | 10/13/2025 |
Neighborhood Community Management | 87.39 | 1310 North Detroit | Los Angeles | CA | 10/13/2025 |
Lordon Management - Oxnard | 53.39 | 1319 Detroit | Los Angeles | CA | 10/12/2025 |
HOA Organizers | 74.25 | Park Winnetka | Los Angeles | CA | 10/12/2025 |
Ross Morgan & Company | 78.19 | Peppertree Northridge | Los Angeles | CA | 10/12/2025 |
HOA Organizers | 66.83 | California Glen | Los Angeles | CA | 10/12/2025 |
Vintage Group - Valencia | Fuller Six | Los Angeles | CA | 10/12/2025 | |
Cardinal Management Group | 75.84 | Fuller Towers | Los Angeles | CA | 10/12/2025 |
HOA Management Professionals | 78.08 | Fuller Towers | Los Angeles | CA | 10/12/2025 |
Resource Property Management | 86.42 | Regency Terrace | Los Angeles | CA | 10/12/2025 |
HOA Organizers | 69.85 | Casa Palmero | Los Angeles | CA | 10/12/2025 |
TAMSF | 100 | Jackson Square West | San Francisco | CA | 10/12/2025 |
Greene Realty Group | 85.62 | Jackson Square West | San Francisco | CA | 10/12/2025 |
Self Managed | 33.76 | 369-377 Green Street | San Francisco | CA | 10/12/2025 |
Self Managed | 47.86 | 3711 Market Street | San Francisco | CA | 10/12/2025 |
Self Managed | 29.17 | 529-531 Clayton Street | San Francisco | CA | 10/12/2025 |
Self Managed | 46.91 | 65 Collingwood Street | San Francisco | CA | 10/12/2025 |
Common Interest Management Services | 81.95 | Providence Walk | Fairfield | CA | 10/12/2025 |
Common Interest Management Services | 52.06 | Monte Verde | Fairfield | CA | 10/12/2025 |
Self Managed | 24.66 | 218-220 Corbett Avenue | San Francisco | CA | 10/12/2025 |
Self Managed | 49.52 | 672 Corbett Avenue | San Francisco | CA | 10/12/2025 |
RealManage - Pleasanton | 77.32 | Summit 800 | San Francisco | CA | 10/12/2025 |
Self Managed | 29.41 | 1725 Jones Street | San Francisco | CA | 10/12/2025 |
Ontrack Asset Management | 82.54 | 1225 Armacost | Los Angeles | CA | 10/12/2025 |
HOAME - HOA Made Easy | 74.89 | Villa Monet | Los Angeles | CA | 10/12/2025 |
Silvercreek Association Management | 66.45 | Sunrise Commons | Fairfield | CA | 10/12/2025 |
Briar Management | 71.53 | 11923 Darlington Avenue | Los Angeles | CA | 10/12/2025 |
The Management Trust - Ventura | 47.51 | Park 9 | Los Angeles | CA | 10/11/2025 |
Collins Management | 74.45 | Casa del Prado | Fairfield | CA | 10/11/2025 |
Prime Management | 60.46 | Casa del Prado | Fairfield | CA | 10/11/2025 |
Ross Morgan & Company - Valencia | 56.32 | 540 Kelton Building | Los Angeles | CA | 10/11/2025 |
Other - CA (Specify in notes) | 41 | 540 Kelton Building | Los Angeles | CA | 10/11/2025 |
CID Management - Concord | 70.05 | Turnstone | Fairfield | CA | 10/11/2025 |
Christison Company | 74.35 | Turnstone | Fairfield | CA | 10/11/2025 |
C & C Property Management | 78.32 | The Ranch | Fairfield | CA | 10/11/2025 |
HMC - Homeowners Management Company | 64.65 | Harvest at Green Valley | Fairfield | CA | 10/11/2025 |
Landmark Limited | 66.81 | Harvest at Green Valley | Fairfield | CA | 10/11/2025 |
Coro Community Management & Consulting | 71.71 | Virgil Courts | Los Angeles | CA | 10/11/2025 |
Jenkins Property Management | 57.18 | Virgil Courts | Los Angeles | CA | 10/11/2025 |
C & C Property Management | 71.93 | Paradise Cove | Fairfield | CA | 10/11/2025 |
Christison Company | 67.8 | Village Oaks | Fairfield | CA | 10/11/2025 |
Self Managed | 55.17 | 281-283-285 West Broadway Street | Dixon | CA | 10/11/2025 |
Riverside Management & Financial Services | 72.13 | Homestead Community | Dixon | CA | 10/11/2025 |
Bay Area Property Services | 65.08 | Bay View Villas | Benicia | CA | 10/11/2025 |
Bay Area Property Services | 65.08 | Bay View Villas | Benicia | CA | 10/11/2025 |
Collins Management | 74.16 | Bay View Villas | Benicia | CA | 10/11/2025 |
Common Interest Management Services | 82.81 | Benicia Marina | Benicia | CA | 10/11/2025 |
CJM Association Services | 79.03 | Benicia Marina | Benicia | CA | 10/11/2025 |
Bay Area Property Services | 84.21 | Benicia Marina | Benicia | CA | 10/11/2025 |
CJM Association Services | 73.85 | Benicia Highlands | Benicia | CA | 10/11/2025 |
Resource Property Management | 68.06 | Villa Di Lamdeni | Los Angeles | CA | 10/11/2025 |
Hudson Management Company | 65.36 | Lera Village | Benicia | CA | 10/11/2025 |
Common Interest Management Services | 70.43 | Main Gate | Benicia | CA | 10/11/2025 |
Bay Area Property Services | 81.66 | The Grove | Benicia | CA | 10/11/2025 |
OMNI Community Management - Concord | 69.16 | Costa Vista | Benicia | CA | 10/11/2025 |
HMC - Homeowners Management Company | 74.64 | Harbor Walk | Benicia | CA | 10/11/2025 |
PMP Management - Los Angeles | 42.11 | Gallery Lofts | Los Angeles | CA | 10/11/2025 |
Action Property Management | 38.37 | Gallery Lofts | Los Angeles | CA | 10/11/2025 |
Bay Area Property Services | 73.2 | Bridgeview Heights III | Benicia | CA | 10/11/2025 |
Bay Area Property Services | 82.5 | Pointe Benicia | Benicia | CA | 10/11/2025 |
Community Real Estate Services | 76.62 | Portside Village | Benicia | CA | 10/11/2025 |
Mink Condominium Management & Consulting | 47.97 | Miraleste Canyon Estates | Los Angeles | CA | 10/11/2025 |
McCabe Property Management | 83.66 | Avocado Townehomes | Los Angeles | CA | 10/11/2025 |
Action Property Management | 54.97 | Broadway Hollywood | Los Angeles | CA | 10/11/2025 |
Infinity Property Services | 54.24 | Maplewood Townhomes | Los Angeles | CA | 10/11/2025 |
The Management Emporium | 96.97 | Maplewood Townhomes | Los Angeles | CA | 10/11/2025 |
Self Managed | 42.14 | 2893A-2893B-2895-2899 24th St & 1217-1219 Florida | San Francisco | CA | 10/11/2025 |
Associa Northern California | 52.4 | 2829 California Street & 1933 Divisadero Street | San Francisco | CA | 10/11/2025 |
Self Managed | 30.01 | 1126-1128-1130 Haight Street | San Francisco | CA | 10/11/2025 |
HSM | 83.79 | One Baker Street | San Francisco | CA | 10/11/2025 |
Self Managed | 39.97 | 574 26th Avenue | San Francisco | CA | 10/11/2025 |
Weyland Management Group | 53 | Barcelona Tower | Los Angeles | CA | 10/11/2025 |
TRRG - The Right Realty Group Management | 48.74 | Barcelona Tower | Los Angeles | CA | 10/11/2025 |
Lordon Management - Oxnard | 51.64 | The Cottages Harbor City | Los Angeles | CA | 10/11/2025 |
Self Managed | 65.9 | Rancho Santa Margarita | Nicasio | CA | 10/10/2025 |
Ross Morgan & Company - Valencia | 77.14 | Museum Heights | Los Angeles | CA | 10/10/2025 |
Allstate HOA Management | 52.68 | Dorothy Townhomes at Brentwood | Los Angeles | CA | 10/10/2025 |
Wakefield Sharp | 57.79 | Bella Vista | Greenbrae | CA | 10/10/2025 |
Eugene Burger Management Corporation - Rohnert Park | 49.86 | Spyglass Hill | Greenbrae | CA | 10/10/2025 |
The Management Emporium | 60.7 | Van De Grift Place | Los Angeles | CA | 10/10/2025 |
SF Valley Management | 62.77 | Parktree | Los Angeles | CA | 10/10/2025 |
Self Managed | 52.97 | 459-469 Live Oak Drive | Tamalpais-Homestead Valley | CA | 10/10/2025 |
Self Managed | 82.95 | Beverly Terrace | Mill Valley | CA | 10/10/2025 |
Self Managed | 96.95 | Upper Tennessee Avenue | Tamalpais-Homestead Valley | CA | 10/10/2025 |
Bowker & Roth Property Services | 70.06 | Cabrito Park Villas | Los Angeles | CA | 10/10/2025 |
Real Property Management Paramount | 3756 Bagley Avenue | Los Angeles | CA | 10/10/2025 | |
The Management Emporium | 88.8 | Vista Verdugo I | Los Angeles | CA | 10/10/2025 |
Golden Estate Management | 52.29 | Brooks Avenue Lofts | Los Angeles | CA | 10/10/2025 |
PMP Management - Valencia | 53.6 | Molino Street Lofts | Los Angeles | CA | 10/10/2025 |
Ross Morgan & Company - Valencia | 66.39 | The Park Hancock | Los Angeles | CA | 10/10/2025 |
Hill & Co. Property Management | 87.17 | The Willows | Sausalito | CA | 10/10/2025 |
Self Managed | 47.55 | Trestlehouse | Sausalito | CA | 10/10/2025 |
Self Managed | 47.53 | 316-318 Sausalito Boulevard | Sausalito | CA | 10/10/2025 |
Silvercreek Association Management | 79.92 | The Willows | Sausalito | CA | 10/10/2025 |
Modern Community Management | 65.35 | Braun Court | Marin City | CA | 10/10/2025 |
RealManage - Novato | 61.92 | Larkspur Marina | Larkspur | CA | 10/10/2025 |
CiD Consortium | 60.33 | Larkspur Isle Condominiums | Larkspur | CA | 10/10/2025 |
Bay Area Property Services | 71.87 | Parkview Terrace | Corte Madera | CA | 10/10/2025 |
Common Interest Management Services | 64.64 | Shelter Ridge | Mill Valley | CA | 10/10/2025 |
Collins Management - Novato | 64.66 | Eucalyptus Knoll | Mill Valley | CA | 10/10/2025 |
Charles Property Services | 71.05 | Mill Creek Meadows | Mill Valley | CA | 10/10/2025 |
Common Interest Management Services | 76.71 | Shelter Ridge Condominiums | Mill Valley | CA | 10/10/2025 |
Eugene Burger Management Corporation - Rohnert Park | 75 | De Silva Island | Strawberry | CA | 10/10/2025 |
Premier Property Services | 88.46 | Strawberry Point | Strawberry | CA | 10/10/2025 |
Collins Management - Novato | 63.15 | Strawberry Hill | Strawberry | CA | 10/10/2025 |
Eugene Burger Management Corporation - Rohnert Park | 58.64 | Shelter Bay | Mill Valley | CA | 10/10/2025 |
Bay West Property Management | 77.26 | Strawberry Cove | Strawberry | CA | 10/10/2025 |
Collins Management | 58.83 | Meadows of Terra Linda | San Rafael | CA | 10/10/2025 |
Grapevine Property Services | 73.39 | Sessions Rise | San Rafael | CA | 10/10/2025 |
Collins Management | 84.44 | Green Oaks | San Rafael | CA | 10/10/2025 |
Steward Property Services | 58.07 | Rafael Bay | San Rafael | CA | 10/10/2025 |
Steward Property Services | 67.11 | Capri | San Rafael | CA | 10/10/2025 |
Common Interest Management Services | 50.86 | Boyd Court | San Rafael | CA | 10/10/2025 |
Self Managed | 44.7 | Lucas Valley | Lucas Valley-Marinwood | CA | 10/10/2025 |
Common Interest Management Services | 63.24 | Pinnacle Condominiums | San Rafael | CA | 10/10/2025 |
Self Managed | 49.72 | 54-56 Mooring Road | San Rafael | CA | 10/10/2025 |
Steward Property Services | 74.03 | Baypoint Lagoons | San Rafael | CA | 10/10/2025 |
City Property Management | 67.21 | Adobe Estates | Mesa | AZ | 10/10/2025 |
Park Property Management Solutions | 61.39 | Adobe Corners | Mesa | AZ | 10/10/2025 |
Associa Arizona - Scottsdale | 62.83 | Adobe Corners | Mesa | AZ | 10/10/2025 |
Jomar Association Services | Adobe Corners | Mesa | AZ | 10/10/2025 | |
Preferred Communities | 70.88 | Signal Butte Casitas | Mesa | AZ | 10/10/2025 |
Brown Community Management | 61.44 | Signal Butte Casitas | Mesa | AZ | 10/10/2025 |
CMC - Curtis Management & Consulting | 78.99 | Signal Butte Casitas | Mesa | AZ | 10/10/2025 |
Assembly HOA Management | Skye Lexington | Los Angeles | CA | 10/10/2025 | |
Self Managed Onsite - AZ | 66.07 | Mesa East | Mesa | AZ | 10/10/2025 |
Action Property Management | 43.06 | 8899 Beverly | West Hollywood | CA | 10/09/2025 |
Ross Morgan & Company | 65.5 | Nordhoff Terrace Condominium | Los Angeles | CA | 10/09/2025 |
Action Property Management - Los Angeles | 82.59 | Puerta Del Sol | Los Angeles | CA | 10/09/2025 |
Ogden & Company | 78.87 | Strada Townhomes | Mesa | AZ | 10/09/2025 |
PMG Services | 70 | Strada Townhomes | Mesa | AZ | 10/09/2025 |
Vision Community Management - Phoenix | 72.9 | Strada Townhomes | Mesa | AZ | 10/09/2025 |
Brown Community Management | 64.06 | Strada Townhomes | Mesa | AZ | 10/09/2025 |
Caretaker HOA Management | Strada Townhomes | Mesa | AZ | 10/09/2025 | |
AMCOR Property Professionals | 74.98 | Strada Townhomes | Mesa | AZ | 10/09/2025 |
GUD Community Management | 66.27 | Candlewick Manor One | Mesa | AZ | 10/09/2025 |
Desert Vista Community Management | 77.54 | Heatherwood Village | Mesa | AZ | 10/09/2025 |
Associa Arizona - Scottsdale | 76.48 | Heatherwood Village | Mesa | AZ | 10/09/2025 |
Desert Realty Association Management | 56.4 | Heatherwood Village | Mesa | AZ | 10/09/2025 |
America's Direct Management Services | Heatherwood Village | Mesa | AZ | 10/09/2025 | |
Jomar Association Services | Heatherwood Village | Mesa | AZ | 10/09/2025 | |
AAM - Associated Asset Management | 47.85 | Apache Desert Cove | Mesa | AZ | 10/09/2025 |
Ross Morgan & Company - Valencia | 46.51 | Wilshire Marquis | Los Angeles | CA | 10/09/2025 |
AAM - Associated Asset Management | 56.12 | Pueblo Seco | Mesa | AZ | 10/09/2025 |
FirstService Residential - Scottsdale | 61.98 | Pueblo Seco | Mesa | AZ | 10/09/2025 |
Rossmar & Graham | Pueblo Seco | Mesa | AZ | 10/09/2025 | |
Ogden & Company | 84.74 | Pueblo Seco | Mesa | AZ | 10/09/2025 |
Bernard/Allison Management Services | Pueblo Seco | Mesa | AZ | 10/09/2025 | |
Spectrum Association Management | 61.33 | Mesa | AZ | 10/09/2025 | |
Golden Valley Property Management | 93.84 | Casa de Paz | Mesa | AZ | 10/09/2025 |
Heywood Community Management | 81.16 | Albany Village | Mesa | AZ | 10/09/2025 |
City Property Management | 84.48 | Albany Village | Mesa | AZ | 10/09/2025 |
FirstService Residential - Scottsdale | 65.68 | Sunland Springs Village | Mesa | AZ | 10/09/2025 |
bottom of page