top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
|---|---|---|---|---|---|
The Management Trust - San Luis Obispo | 56.22 | Buena Vista | Arroyo Grande | CA | 12/07/2025 |
Scott Management Company | 64.92 | La Playa Court | Los Angeles | CA | 12/07/2025 |
Allstate HOA Management | 67.75 | La Playa Court | Los Angeles | CA | 12/07/2025 |
The Management Trust - San Luis Obispo | 95.85 | Montecito Ridge | Arroyo Grande | CA | 12/06/2025 |
Balboa Management Group | 60.87 | Westchester Gateway Walk | Los Angeles | CA | 12/06/2025 |
Real Property Management Central Coast | Spanish Oaks | Arroyo Grande | CA | 12/06/2025 | |
Cardinal Management Group | 66.15 | 1227 Granville Avenue | Los Angeles | CA | 12/06/2025 |
Scott Management Company | 88.01 | Pacific Cove | Los Angeles | CA | 12/06/2025 |
Balboa Management Group | 60.87 | Westchester Gateway Walk | Los Angeles | CA | 12/06/2025 |
Ontrack Asset Management | 71.7 | Westchester Gateway Walk | Los Angeles | CA | 12/06/2025 |
Self Managed | 66.31 | Trillium on Grand | Arroyo Grande | CA | 12/06/2025 |
HOAMCO - San Luis Obispo | 71.81 | Cypress Ridge | Arroyo Grande | CA | 12/06/2025 |
The Management Trust - San Luis Obispo | 66.62 | Vista del Mar | Arroyo Grande | CA | 12/06/2025 |
Pacific Real Estate and Management | 63.46 | Briarcrest | Los Angeles | CA | 12/06/2025 |
Action Property Management - Los Angeles | 86.72 | Vero | Los Angeles | CA | 12/06/2025 |
Armstrong Community Management | 79.52 | The Highlands at Rancho Grande | Arroyo Grande | CA | 12/05/2025 |
The Management Trust - San Luis Obispo | 56.42 | Cherry Creek Estates | Arroyo Grande | CA | 12/05/2025 |
Academe Real Estate & Property Management | 78.61 | Las Jollas de Rancho Grande | Arroyo Grande | CA | 12/05/2025 |
B & W Property Management | 81.24 | Bluff Pointe | Arroyo Grande | CA | 12/05/2025 |
Metropolitan Property Services | 66.61 | Garden Villas | Los Angeles | CA | 12/05/2025 |
Ontrack Asset Management | 85.63 | 951 Granville | Los Angeles | CA | 12/05/2025 |
Manhattan Management | 68.48 | 11601 Montana Avenue | Los Angeles | CA | 12/05/2025 |
Ross Morgan & Company - Valencia | 65.79 | 7640 Oso | Los Angeles | CA | 12/05/2025 |
Self Managed | 71.53 | Village Glen | Arroyo Grande | CA | 12/05/2025 |
The Management Trust - San Luis Obispo | 66.17 | Ranchita Estates | Arroyo Grande | CA | 12/05/2025 |
The Management Trust - San Luis Obispo | 96.37 | Los Robles de Rancho Grande | Arroyo Grande | CA | 12/05/2025 |
B & W Property Management | 77.4 | Canyon Crest | Arroyo Grande | CA | 12/05/2025 |
Self Managed | 68.24 | Tiffany Ranch | Arroyo Grande | CA | 12/05/2025 |
Lordon Property Management | 36.56 | 3401 Barham | Los Angeles | CA | 12/05/2025 |
Vitco Properties | 75.34 | Vista Pacifica, Gaffey | Los Angeles | CA | 12/05/2025 |
Seabreeze Management Company - Los Angeles | 47.06 | 13801 Oxnard Street | Los Angeles | CA | 12/04/2025 |
Fidelity Management Services | 42.86 | 13801 Oxnard Street | Los Angeles | CA | 12/04/2025 |
Tandem Property Management - Woodland Hills | 50.73 | 13801 Oxnard Street | Los Angeles | CA | 12/04/2025 |
Ontrack Asset Management | 88.45 | Hollywood Vista | Los Angeles | CA | 12/04/2025 |
Alliance Property Management | Wilshire Country Manor | Los Angeles | CA | 12/04/2025 | |
Modern Community Management - Los Angeles | 54.77 | Wilshire Country Manor | Los Angeles | CA | 12/04/2025 |
The Management Trust - San Luis Obispo | 80.79 | Oak Park Leisure Gardens | Arroyo Grande | CA | 12/04/2025 |
The Management Trust - San Luis Obispo | 71.35 | Bayview Estates | Arroyo Grande | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 49.03 | Bayview Estates | Arroyo Grande | CA | 12/04/2025 |
The Management Trust - San Luis Obispo | 67.99 | Rancho Grande | Arroyo Grande | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 54.5 | The Highlands at Rancho Grande | Arroyo Grande | CA | 12/04/2025 |
Tiger Company | 68.68 | Bentley Court Condominiums | Los Angeles | CA | 12/04/2025 |
Tiger Company | 60.41 | Kentwood South | Los Angeles | CA | 12/04/2025 |
Cammarata Management | 75.73 | South Shores Racquet Club | Los Angeles | CA | 12/04/2025 |
Riverside Management & Financial Services | 56.25 | Creekstone at The Village | Arroyo Grande | CA | 12/04/2025 |
MARK IV Property Management Systems | 71.83 | Jasmine Place | Arroyo Grande | CA | 12/04/2025 |
Self Managed Onsite | 47.56 | Sunrise Terrace | Arroyo Grande | CA | 12/04/2025 |
ProActive Professional Management | 78.98 | 910 Bedford | Los Angeles | CA | 12/04/2025 |
Allstate HOA Management | 59.76 | Palmhurst | Los Angeles | CA | 12/04/2025 |
Self Managed Onsite | 76.68 | Mesa Dunes | Arroyo Grande | CA | 12/04/2025 |
Self Managed | 73.28 | Oak Park Estates | Arroyo Grande | CA | 12/04/2025 |
The Management Trust - San Luis Obispo | 63.96 | Cypress Ridge | Arroyo Grande | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 23.64 | Spindrift Village | Pismo Beach | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 44.35 | Varian Ranch | Arroyo Grande | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 96.61 | Trilogy at Monarch Dunes | Nipomo | CA | 12/04/2025 |
HOAMCO - San Luis Obispo | 96.08 | Woodlands | Nipomo | CA | 12/04/2025 |
B & W Property Management | 77.88 | Aspen Village | Arroyo Grande | CA | 12/04/2025 |
Allstate HOA Management | 85.17 | Westwood Marquis | Los Angeles | CA | 12/03/2025 |
PowerStone Property Management | 62.67 | Rancho Carrillo | Lake Elsinore | CA | 12/03/2025 |
Kape Property Management | 81.58 | Windsor Park | Los Angeles | CA | 12/03/2025 |
Action Property Management - Corona | 52.78 | Cottonwood Canyon Hills | Lake Elsinore | CA | 12/03/2025 |
LB Property Management | 75.28 | Selby Condo | Los Angeles | CA | 12/03/2025 |
Self Managed | 68.81 | 593-607 Parkview Drive | Lake Elsinore | CA | 12/03/2025 |
Self Managed | 48.92 | Landowners Mutual Company | Lake Elsinore | CA | 12/03/2025 |
CID Property Management | 82.32 | Rancho Capistrano | Lake Elsinore | CA | 12/03/2025 |
Self Managed | 58.68 | Rancho Capistrano | Lake Elsinore | CA | 12/03/2025 |
Associa - Equity Management & Realty Services | 78.46 | Rancho Capistrano | Lake Elsinore | CA | 12/03/2025 |
Self Managed | 58.68 | Rancho Capistrano | Lake Elsinore | CA | 12/03/2025 |
Allstate HOA Management | 65.15 | Selby House | Los Angeles | CA | 12/03/2025 |
Westcom Property Services | 52.16 | Selby House | Los Angeles | CA | 12/03/2025 |
Prime Association Services - Inland Empire | 74.43 | Terracina | Lake Elsinore | CA | 12/03/2025 |
Ross Morgan & Company - Valencia | 57.73 | Selby Regency | Los Angeles | CA | 12/03/2025 |
Vintage Group | 70.69 | Temple Terrace | Los Angeles | CA | 12/03/2025 |
Westcom Property Services | 61 | Shoup Avenue | Los Angeles | CA | 12/03/2025 |
Ross Morgan & Company - Valencia | 79.25 | Lindley Owners | Los Angeles | CA | 12/03/2025 |
Westcom Property Services | 82.77 | Lindley Owners | Los Angeles | CA | 12/03/2025 |
Keystone - Temecula | 58.27 | Trieste | Lake Elsinore | CA | 12/03/2025 |
Avalon Management Group | 47.96 | Trieste | Lake Elsinore | CA | 12/03/2025 |
Self Managed | 72.63 | 656-670 Parkview Drive | Lake Elsinore | CA | 12/03/2025 |
The Helsing Group | 60.61 | Auburn Lane | Lake Elsinore | CA | 12/03/2025 |
FirstService Residential | 50.16 | Auburn Lane | Lake Elsinore | CA | 12/03/2025 |
Keystone Pacific Property Management | 72.73 | Brookview Terrace | Lake Elsinore | CA | 12/03/2025 |
Powerstone - Inland Empire | 86.71 | Brookview Terrace | Lake Elsinore | CA | 12/03/2025 |
So Cal Property Enterprises | 89.72 | Parkview Villas | Lake Elsinore | CA | 12/03/2025 |
FirstService Residential - Los Angeles | 73.56 | The Highlands | Los Angeles | CA | 12/03/2025 |
Seabreeze Management Company - Los Angeles | 86.19 | Serenade | Los Angeles | CA | 12/03/2025 |
Self Managed | 66.26 | 608-622 Parkview Drive | Lake Elsinore | CA | 12/03/2025 |
Keystone - Temecula | 58.23 | Elsinore Terrace | Lake Elsinore | CA | 12/03/2025 |
Self Managed | 53.66 | Lake Elsinore Village | Lake Elsinore | CA | 12/03/2025 |
Avalon Management Group | 49.06 | Brookstone Ranch | Lake Elsinore | CA | 12/03/2025 |
Avalon Management Group | 49.05 | Brookstone Ranch | Lake Elsinore | CA | 12/03/2025 |
Five Star Community Management | 63.62 | Brookstone Ranch | Lake Elsinore | CA | 12/03/2025 |
S & L Association Management | Brookstone Ranch | Lake Elsinore | CA | 12/03/2025 | |
Self Managed | 90.35 | Vista Del Lago Beach | Lake Elsinore | CA | 12/02/2025 |
Keystone - Temecula | 78.84 | Alberhill Ranch | Lake Elsinore | CA | 12/02/2025 |
Alliance Association Management | 91.67 | Vista Del Lago | Lake Elsinore | CA | 12/02/2025 |
Avalon Management Group | 74.19 | Rosetta Canyon | Lake Elsinore | CA | 12/02/2025 |
Vintage Group - Temecula | 87.4 | Laguna Pointe | Lake Elsinore | CA | 12/02/2025 |
Action Property Management - Corona | 61.8 | Westridge at Canyon Hills | Lake Elsinore | CA | 12/02/2025 |
Prime Association Services - Inland Empire | 79.07 | Crimson Hills | Lake Elsinore | CA | 12/02/2025 |
Allstate HOA Management | 79.49 | Del Rey Plaza | Los Angeles | CA | 12/02/2025 |
Chase Blackstone | 54.47 | Del Rey Plaza | Los Angeles | CA | 12/02/2025 |
First Light Property Management | 84.13 | Harbor View Villas | Los Angeles | CA | 12/02/2025 |
Allstate HOA Management | 84.29 | The Arbor | Los Angeles | CA | 12/02/2025 |
Westcom Property Services | 86 | Westwood Ambassador | Los Angeles | CA | 12/02/2025 |
Partners Management | 81.41 | Lido at Lakeshore | Lake Elsinore | CA | 12/02/2025 |
Utopia Management - Temecula | 100 | Sycamore Landing | Lake Elsinore | CA | 12/02/2025 |
Self Managed | 65.38 | 592-606 Parkview Drive | Lake Elsinore | CA | 12/02/2025 |
Self Managed | 54.18 | The Lakeshore Vista | Lake Elsinore | CA | 12/02/2025 |
FirstService Residential | 60.68 | Madison-Fairfield | Lake Elsinore | CA | 12/02/2025 |
Action Property Management - Corona | 93.98 | Westlake | Lake Elsinore | CA | 12/02/2025 |
Associa - Equity Management & Realty Services | 58.61 | Shore Pointe | Lake Elsinore | CA | 12/02/2025 |
Self Managed Onsite | 51.26 | Briarwood | Lake Elsinore | CA | 12/02/2025 |
Avalon Management Group | 55.16 | Lake West | Lake Elsinore | CA | 12/02/2025 |
Five Star Community Management | 60.07 | Lake West | Lake Elsinore | CA | 12/02/2025 |
Self Managed Onsite | 55.51 | The Huntsman | Lake Elsinore | CA | 12/02/2025 |
Keystone Pacific Property Management | 78.37 | Rosetta Hills | Lake Elsinore | CA | 12/02/2025 |
Keystone - Ontario | 77.37 | Nuvo Parkside | Ontario | CA | 12/02/2025 |
Westcom Property Services | 60.72 | Tamarlane Court | Los Angeles | CA | 12/02/2025 |
The Beaumont Co. | 48.15 | Balboa Biltmore | Los Angeles | CA | 12/02/2025 |
Bowker & Roth Property Services | 88.57 | Keswick Villas | Los Angeles | CA | 12/02/2025 |
Seabreeze Management Company - Inland Empire | 49.3 | Cottage Lane | Lake Elsinore | CA | 12/02/2025 |
Keystone - Temecula | 57.92 | Tuscany Hills | Lake Elsinore | CA | 12/02/2025 |
Horizon Management Company | 59.84 | Tapestry II | Los Angeles | CA | 12/01/2025 |
FirstService Residential - South Inland Empire - Murrieta | 67.7 | Summerly | Lake Elsinore | CA | 12/01/2025 |
Alliance Association Management | 67.24 | Rancho La Laguna | Lake Elsinore | CA | 12/01/2025 |
FirstService Residential | 47.22 | Hancock Park Terrace | Los Angeles | CA | 12/01/2025 |
AMP Management & Investment Company | 83.36 | Oxford Plaza | Los Angeles | CA | 12/01/2025 |
Self Managed | 73.01 | Serena Shores | Lake Elsinore | CA | 12/01/2025 |
Higher Ground Property Management | 57.89 | 7551 Jordan | Los Angeles | CA | 12/01/2025 |
C3 Management Solutions | 28.25 | Textile Lofts | Los Angeles | CA | 12/01/2025 |
MPI - Management Professionals | 60.11 | Textile Lofts | Los Angeles | CA | 12/01/2025 |
Access Asset Management | 100 | Sycamore Landing | Lake Elsinore | CA | 12/01/2025 |
Resource Property Management | 66.24 | Belasera at Whitsett | Los Angeles | CA | 12/01/2025 |
Rubin Properties - Los Angeles | 69.28 | Villa Allegra | Los Angeles | CA | 12/01/2025 |
Keystone - Temecula | 77.79 | Viscaya | Lake Elsinore | CA | 12/01/2025 |
Compass Property Management | 84.64 | Viscaya | Lake Elsinore | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 59.02 | Town Square | Corona | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 80.57 | Vail Creek | Temecula | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 79.24 | Tierra Shores | Menifee | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 64.9 | Peppertree | Hemet | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 67.63 | Park Vista II | Riverside | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 87.13 | Montecito Ranch | Corona | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 73.08 | Lake Ridge | Lake Elsinore | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 70.36 | Garden Gate | Riverside | CA | 12/01/2025 |
Optimum Professional Property Management - Corona | 82.51 | Cortina | Corona | CA | 12/01/2025 |
Encore Property Management | 49.35 | Park Vista II | Riverside | CA | 12/01/2025 |
LB Property Management | 66.96 | Park Vista II | Riverside | CA | 12/01/2025 |
Precise Management | 71.59 | Cortina | Corona | CA | 12/01/2025 |
Saba Properties Management | 70.57 | Granville Townhomes at Brentwood | Los Angeles | CA | 12/01/2025 |
Metropolitan Property Services | 80.92 | Alicante Community | Los Angeles | CA | 12/01/2025 |
CAC - Condominium Administration Company | 62.79 | Westchester Woods | Los Angeles | CA | 12/01/2025 |
Keystone - Temecula | 79.8 | Vail Creek | Temecula | CA | 11/30/2025 |
HOAME - HOA Made Easy | 78.97 | Clemson House V | Los Angeles | CA | 11/30/2025 |
Keystone - Temecula | 68.39 | Lake Ridge | Lake Elsinore | CA | 11/30/2025 |
Vintage Group - Temecula | 56.99 | Nichols Ranch | Lake Elsinore | CA | 11/30/2025 |
Self Managed | 54.03 | Kilmeny Orchard | Lake Elsinore | CA | 11/30/2025 |
Ross Morgan & Company - Valencia | 45.24 | Baldwin Hills Village Gardens | Los Angeles | CA | 11/30/2025 |
Action Property Management - Los Angeles | 52.1 | The Addison | Los Angeles | CA | 11/30/2025 |
Prime Association Services - Inland Empire | 62.07 | De La Rosa | Lake Elsinore | CA | 11/30/2025 |
CAC - Condominium Administration Company | 64.19 | Queensland Manor South | Los Angeles | CA | 11/30/2025 |
Scott Management Company | 74.41 | Queensland Manor South | Los Angeles | CA | 11/30/2025 |
Ross Morgan & Company | 58.75 | Collins Avenue | Los Angeles | CA | 11/30/2025 |
Higher Ground Property Management | 75.82 | Collins Avenue | Los Angeles | CA | 11/30/2025 |
Citicore Property Management | 77.24 | Colony Cove IV | Los Angeles | CA | 11/30/2025 |
Seabreeze Management Company - Inland Empire | 51.9 | Ashland Springs | Lake Elsinore | CA | 11/30/2025 |
PMP Management - Valencia | 60.37 | Cameo Woods | Los Angeles | CA | 11/30/2025 |
Resource Property Management | 89.29 | Gorham Regency | Los Angeles | CA | 11/30/2025 |
So Cal Property Enterprises | 51.11 | 624-638 Parkview Drive | Lake Elsinore | CA | 11/30/2025 |
Cannon Management - Riverside | 66.86 | Lido at Lakeshore | Lake Elsinore | CA | 11/30/2025 |
Walters Management - Murrieta | 66.28 | Belcaro | Lake Elsinore | CA | 11/30/2025 |
Ontrack Asset Management | 75.48 | Avenida Prosser | Los Angeles | CA | 11/30/2025 |
Partners Community Management | 54.48 | Grand Lofts | Los Angeles | CA | 11/30/2025 |
Powerstone - Inland Empire | 77.86 | Westlake | Lake Elsinore | CA | 11/30/2025 |
Ross Morgan & Company - Valencia | 66.86 | Sutton Terrace South | Los Angeles | CA | 11/30/2025 |
Pacific Real Estate and Management | 72.63 | Sutton Terrace South | Los Angeles | CA | 11/30/2025 |
Five Star Community Management | 78.98 | Lake Country Villas | Lake Elsinore | CA | 11/29/2025 |
Avalon Management Group | 48.26 | Lake Country Villas | Lake Elsinore | CA | 11/29/2025 |
Walters Management - Murrieta | 63.52 | Vista Del Lago | Lake Elsinore | CA | 11/29/2025 |
Seabreeze Management Company - Los Angeles | 64.1 | West Hills Crest | Los Angeles | CA | 11/29/2025 |
Fidelity Management Services | 71.85 | West Hills Crest | Los Angeles | CA | 11/29/2025 |
Seabreeze Management Company | Encino Park West | Los Angeles | CA | 11/29/2025 | |
ICON Realty Services | Encino Park West | Los Angeles | CA | 11/29/2025 | |
Fidelity Management Services | 89.09 | The Woodlands, Desoto | Los Angeles | CA | 11/29/2025 |
Seabreeze Management Company - Los Angeles | 70 | The Woodlands, Desoto | Los Angeles | CA | 11/29/2025 |
LB Property Management | 43.98 | Cross Creek Village | Los Angeles | CA | 11/29/2025 |
HOA Organizers | 60.56 | Newcastle Manor | Los Angeles | CA | 11/29/2025 |
LB Property Management | 45.72 | Newcastle Manor | Los Angeles | CA | 11/29/2025 |
Avalon Management Group - Temecula | 52.08 | Country Manor Estates | Temecula | CA | 11/29/2025 |
Self Managed | 59.08 | Starlight Ridge | Temecula | CA | 11/29/2025 |
Avalon Management Group - Temecula | 60.26 | Starlight Ridge South | Temecula | CA | 11/29/2025 |
Avalon Management Group - Temecula | 84.43 | Fairway at Redhawk | Temecula | CA | 11/29/2025 |
Walters Management - Murrieta | 62.47 | Paseo del Sol | Temecula | CA | 11/29/2025 |
Walters Management - Murrieta | 77.22 | Morgan Hill | Temecula | CA | 11/29/2025 |
Voit Management | 32.77 | Spanish Hills Ranchos | Temecula | CA | 11/29/2025 |
Westcom Property Services | 87.94 | Encino-Concord | Los Angeles | CA | 11/29/2025 |
PM Property Asset Management | 97.78 | Renaissance Estates | Temecula | CA | 11/29/2025 |
Action Property Management - Corona | 81.09 | Ridgeview Rancho California | Temecula | CA | 11/29/2025 |
Associa - Equity Management & Realty Services | 76.07 | Ridgeview Rancho California | Temecula | CA | 11/29/2025 |
Elite Management - Murrieta | 77.92 | Ridgeview Rancho California | Temecula | CA | 11/29/2025 |
bottom of page

