top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
|---|---|---|---|---|---|
Westcom Property Services | 51.07 | 2111 Beverly Glen | Los Angeles | CA | 03/18/2026 |
Beven & Brock | 57.98 | Palazzo Arnaz Condominiums | Los Angeles | CA | 03/18/2026 |
Metropolitan Property Services | 55.76 | Palazzo Arnaz Condominiums | Los Angeles | CA | 03/18/2026 |
LB Property Management | 62.22 | Palazzo Arnaz Condominiums | Los Angeles | CA | 03/18/2026 |
King George Property Management | 85.34 | 14435 Benefit | Los Angeles | CA | 03/18/2026 |
LB Property Management | 58.3 | 14435 Benefit | Los Angeles | CA | 03/18/2026 |
Incline Consultants Association Management | 70.93 | Greentree Gardens | Montclair | CA | 03/18/2026 |
Condominium Management Services | 92.19 | Town Center Estates | Montclair | CA | 03/18/2026 |
Professional Community Management - Foothill Ranch | 72.53 | Montclair Townhomes | Montclair | CA | 03/18/2026 |
Seabreeze Management Company - Inland Empire | 59.92 | Arrow Station | Montclair | CA | 03/18/2026 |
Wheeler Steffen Property Management | 71.06 | Oaktree Village | Montclair | CA | 03/18/2026 |
Self Managed | 56.16 | Gwin Estates | Oakland | CA | 03/18/2026 |
Wheeler Steffen Property Management | 64.53 | Cimarron Oaks | Montclair | CA | 03/18/2026 |
TESS Property Management | 100 | Mission Homes | Montclair | CA | 03/18/2026 |
Vintage Management Consultants | 86.12 | Montclair Towncenter | Montclair | CA | 03/18/2026 |
LB Property Management | 87.53 | La Maida 11127 | Los Angeles | CA | 03/17/2026 |
ICON Realty Services | 90.8 | La Maida 11127 | Los Angeles | CA | 03/17/2026 |
HOAME - HOA Made Easy | 87.05 | La Maida Villas | Los Angeles | CA | 03/17/2026 |
HOA Management Professionals | 87.86 | La Maida Villas | Los Angeles | CA | 03/17/2026 |
Allstate HOA Management | 78.4 | 4919 Laurel Canyon Boulevard | Los Angeles | CA | 03/17/2026 |
LB Property Management | 66.56 | Northridge Park Townhome | Los Angeles | CA | 03/17/2026 |
Bowker & Roth Property Services | 91.92 | Northridge Park Townhome | Los Angeles | CA | 03/17/2026 |
Allstate HOA Management | 62.19 | Whitsett Park Townhomes | Los Angeles | CA | 03/16/2026 |
Westcom Property Services | 54.14 | San Tropez Villas West | Los Angeles | CA | 03/16/2026 |
Briar Management | 79.72 | The Rutherford on Pelham | Los Angeles | CA | 03/16/2026 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 59.5 | Carousel | Montclair | CA | 03/16/2026 |
Wheeler Steffen Property Management | 81.17 | Kingsley Grove | Montclair | CA | 03/16/2026 |
Crummack Huseby | 62.61 | Bellafina | Montclair | CA | 03/16/2026 |
Professional Community Management - Riverside | 72.53 | Montclair Townhomes | Montclair | CA | 03/16/2026 |
Phoenix Management Consultants | Montclair Townhomes | Montclair | CA | 03/16/2026 | |
Condominium Management Services | 94.76 | Montclair Townhomes | Montclair | CA | 03/16/2026 |
Allstate HOA Management | 84.11 | Villa Encino | Los Angeles | CA | 03/16/2026 |
Long Beach Home Solutions | 59.9 | The Montclair | Long Beach | CA | 03/15/2026 |
Dynamic Property Group | 49.85 | The Montclair | Long Beach | CA | 03/15/2026 |
Real Property Management South San Fernando Valley | 74.51 | Villa Tomis | Los Angeles | CA | 03/15/2026 |
LB Property Management | 85.43 | Encino Plaza South | Los Angeles | CA | 03/15/2026 |
Self Managed | 56.75 | The Montclair | Long Beach | CA | 03/15/2026 |
The Bridgeport Company | 81.88 | Landmark Place | Oakland | CA | 03/15/2026 |
LB Property Management | 69.19 | Cedros Villa West | Los Angeles | CA | 03/15/2026 |
Iron & Ivory Management | 100 | Adams Point | Oakland | CA | 03/15/2026 |
Independent Planning Management Company | 83.55 | Adams Point | Oakland | CA | 03/15/2026 |
Silvercreek Association Management - Walnut Creek | 55.19 | Adams Point | Oakland | CA | 03/15/2026 |
Vive HOA Management | 57.98 | Adams Point | Oakland | CA | 03/15/2026 |
HOA Experts | 74.92 | Beachwood Place | Los Angeles | CA | 03/15/2026 |
Common Interest Management Services | 62.32 | The Bond | Oakland | CA | 03/15/2026 |
Collins Management | 49.67 | 371 30th Street | Oakland | CA | 03/15/2026 |
Williams Management | 66.62 | 371 30th Street | Oakland | CA | 03/15/2026 |
Ogden Management | 371 30th Street | Oakland | CA | 03/15/2026 | |
Collins Management | 77.99 | Hiller Highlands 5 | Oakland | CA | 03/15/2026 |
Bay Area Property Services | 39.25 | Golden Bridge Lofts | Oakland | CA | 03/15/2026 |
Common Interest Management Services | 46.44 | Bellevue Staten | Oakland | CA | 03/15/2026 |
Massingham & Associates | Bellevue Staten | Oakland | CA | 03/15/2026 | |
Self Managed Onsite | 59.52 | Park Bellevue Tower | Oakland | CA | 03/14/2026 |
Self Managed | 56.57 | 3720 Loma Vista Avenue | Oakland | CA | 03/14/2026 |
Associa Northern California | 68.03 | 360 Vernon | Oakland | CA | 03/14/2026 |
Massingham & Associates - Hayward | 360 Vernon | Oakland | CA | 03/14/2026 | |
Walsh Property Management | 63.95 | 360 Vernon | Oakland | CA | 03/14/2026 |
Self Managed | 39.07 | 3746 Park Boulevard Way | Oakland | CA | 03/14/2026 |
SLPM Property Management | 60.82 | Piedmont West | Oakland | CA | 03/14/2026 |
Prime Property Group - Oakland | Piedmont West | Oakland | CA | 03/14/2026 | |
HMC - Homeowners Management Company | 45.65 | Piedmont West | Oakland | CA | 03/14/2026 |
Williams Management | 72.23 | Piedmont West | Oakland | CA | 03/14/2026 |
The Bridgeport Company | 75.49 | Harborwalk | Oakland | CA | 03/14/2026 |
Self Managed | 63.52 | The Sanctuary at Shattuck | Oakland | CA | 03/14/2026 |
CAC - Condominium Administration Company | 58.09 | Bedford Promenade | Los Angeles | CA | 03/14/2026 |
Legacy Property Management - Mountain View | Excelsior Court | Oakland | CA | 03/14/2026 | |
Self Managed | 38.73 | Lakeshore | Oakland | CA | 03/14/2026 |
CAC - Condominium Administration Company | 54.2 | 3750 Bedford Parc | Los Angeles | CA | 03/14/2026 |
Arkin Management Group | 76.72 | Pierce Street Villas | Los Angeles | CA | 03/14/2026 |
Ross Morgan & Company | 56.22 | Sunset West | Los Angeles | CA | 03/14/2026 |
Bay West Property Management | 77.74 | 200 Second Street | Oakland | CA | 03/14/2026 |
Collins Management | 71.25 | 200 Second Street | Oakland | CA | 03/14/2026 |
HMC - Homeowners Management Company | 54.48 | One Kelton Court | Oakland | CA | 03/14/2026 |
FirstService Residential - San Francisco | 67.19 | One Kelton Court | Oakland | CA | 03/14/2026 |
Next Step Community Management - South Bay | 75.61 | One Kelton Court | Oakland | CA | 03/14/2026 |
Bay Area Property Services | 59.56 | Uptown Place | Oakland | CA | 03/14/2026 |
CitiScape Property Management Group | 86.28 | Uptown Place | Oakland | CA | 03/14/2026 |
Collins Management | 64.9 | Uptown Place | Oakland | CA | 03/14/2026 |
Hudson Management Company | 58.67 | Victoria Court | Oakland | CA | 03/14/2026 |
FirstService Residential - East Bay | 51.87 | 428 Alice | Oakland | CA | 03/14/2026 |
CitiScape Property Management Group | 81.86 | 428 Alice | Oakland | CA | 03/14/2026 |
Christison Company | 40.76 | Parkwoods | Oakland | CA | 03/14/2026 |
Collins Management | 49.99 | Parkwoods | Oakland | CA | 03/14/2026 |
Common Interest Management Services | 81.37 | Sequoyah Heights | Oakland | CA | 03/14/2026 |
Walsh Property Management | 80.12 | Sequoyah Heights | Oakland | CA | 03/14/2026 |
Common Interest Management Services | 65.85 | The Oaks | Oakland | CA | 03/14/2026 |
Common Interest Management Services | 55.21 | Chabot Park Highlands | Oakland | CA | 03/14/2026 |
Self Managed Onsite | 52.18 | Pacific Renaissance Plaza | Oakland | CA | 03/14/2026 |
Self Managed | 63.34 | Morgan Patio Condominiums | Oakland | CA | 03/14/2026 |
MARK IV Property Management Systems | 80.44 | Oak Glen | Atascadero | CA | 03/14/2026 |
Self Managed | 75.25 | Clareview | Oakland | CA | 03/14/2026 |
Resource Property Management | 82.06 | Vermont Village Plaza | Los Angeles | CA | 03/13/2026 |
HOA Premier Management | 63.8 | Wilton Gardens | Los Angeles | CA | 03/13/2026 |
LB Property Management | 62.31 | Wilton Gardens | Los Angeles | CA | 03/13/2026 |
Allstate HOA Management | 75.98 | Washington Marina | Los Angeles | CA | 03/13/2026 |
Seabreeze Management Company - Los Angeles | 51.75 | Woodley | Los Angeles | CA | 03/13/2026 |
Fidelity Management Services | 76.02 | Woodley | Los Angeles | CA | 03/13/2026 |
MPI - Management Professionals | 55.2 | Centinela Townhomes II | Los Angeles | CA | 03/13/2026 |
Self Managed | 84.33 | Santa Ysabel | Atascadero | CA | 03/13/2026 |
Self Managed | 60.68 | Los Altos Gardens | Atascadero | CA | 03/13/2026 |
Pacific Edge Management | 86.51 | NELA Union | Los Angeles | CA | 03/13/2026 |
MARK IV Property Management Systems | 80.28 | Chalk Mountain Village | Atascadero | CA | 03/13/2026 |
MARK IV Property Management Systems | 36.07 | Amapoa Lake Park | Atascadero | CA | 03/13/2026 |
Allstate HOA Management | 85.61 | Whitmoor Terrace | Los Angeles | CA | 03/12/2026 |
Allstate HOA Management | 66.77 | Moorpark-Rhodes | Los Angeles | CA | 03/12/2026 |
Ross Morgan & Company | 55.05 | 12407 Moorpark | Los Angeles | CA | 03/12/2026 |
Golden Estate Management | 67.11 | 12407 Moorpark | Los Angeles | CA | 03/12/2026 |
Self Managed | 62.48 | El Bordo Condominiums | Atascadero | CA | 03/12/2026 |
Aurora Property Services | 91.83 | Oakhaven Village | Atascadero | CA | 03/12/2026 |
MARK IV Property Management Systems | 91.35 | Casa Rio | Atascadero | CA | 03/12/2026 |
Farrell Smyth | 85.57 | 9780-9790 Las Lomas Avenue | Atascadero | CA | 03/12/2026 |
MARK IV Property Management Systems | 78.2 | Quail Ridge | Atascadero | CA | 03/12/2026 |
CAC - Condominium Administration Company | 73.43 | Vista Palisades | Los Angeles | CA | 03/11/2026 |
The Management Trust - San Luis Obispo | 50.64 | Grand Oaks Paseo | Atascadero | CA | 03/11/2026 |
REG Property Management | 54.46 | Dove Creek | Atascadero | CA | 03/11/2026 |
Academe Real Estate & Property Management | 56.24 | 9355-9373 Musselman Drive | Atascadero | CA | 03/11/2026 |
The Management Trust - San Luis Obispo | 51.32 | 9355-9373 Musselman Drive | Atascadero | CA | 03/11/2026 |
Self Managed | 71.01 | Black Lake Ranch Estates | Arroyo Grande | CA | 03/11/2026 |
Self Managed | 88.54 | Marlo West | Arroyo Grande | CA | 03/11/2026 |
HOAMCO - San Luis Obispo | 72.79 | Cypress Ridge | Arroyo Grande | CA | 03/11/2026 |
The Management Trust - San Luis Obispo | 71.35 | Bayview Estates | Arroyo Grande | CA | 03/11/2026 |
B & W Property Management | 77.4 | Canyon Crest | Arroyo Grande | CA | 03/11/2026 |
B & W Property Management | 82.91 | Aspen Village | Arroyo Grande | CA | 03/11/2026 |
HOAMCO - San Luis Obispo | 54.5 | The Highlands at Rancho Grande | Arroyo Grande | CA | 03/11/2026 |
C&H Property Management | 52.58 | Villa Los Berros | Arroyo Grande | CA | 03/10/2026 |
HOAMCO - San Luis Obispo | 49.02 | Bayview Estates | Arroyo Grande | CA | 03/10/2026 |
Rubin Properties - Los Angeles | 66.53 | Wetherly Drive | Los Angeles | CA | 03/10/2026 |
MARK IV Property Management Systems | 70.47 | The Brambles at Berry Gardens | Arroyo Grande | CA | 03/10/2026 |
Bowker & Roth Property Services | 64.45 | Golden Colonial | Los Angeles | CA | 03/10/2026 |
Pacific Real Estate and Management | 89.89 | Glenridge | Los Angeles | CA | 03/10/2026 |
Riverside Management & Financial Services | 56.25 | Creekstone at The Village | Arroyo Grande | CA | 03/10/2026 |
Self Managed | 63.43 | Bolsa Chica Mobile Estates | Arroyo Grande | CA | 03/10/2026 |
Farrell Smyth | 75.03 | Autumn Gardens | Arroyo Grande | CA | 03/10/2026 |
Cardinal Management Group | 54.03 | Edgemont Capri | Los Angeles | CA | 03/10/2026 |
B & W Property Management | 82.33 | Hill Crest View | Arroyo Grande | CA | 03/10/2026 |
The Management Trust - San Luis Obispo | 84.13 | Ocean Oaks | Arroyo Grande | CA | 03/10/2026 |
Self Managed Onsite | 68.88 | Sunrise Terrace | Arroyo Grande | CA | 03/10/2026 |
Community Property Management | 89.55 | Poinsettia Gardens | Ventura | CA | 03/10/2026 |
PMP Management - Thousand Oaks | 49.73 | The Cannery | Ventura | CA | 03/10/2026 |
Community Property Management | 70.37 | Classica Collection | Ventura | CA | 03/10/2026 |
Assembly HOA Management | 68.56 | Villa Trocadero | Los Angeles | CA | 03/09/2026 |
Paradigm Property Management Services | 65.88 | Villa Trocadero | Los Angeles | CA | 03/09/2026 |
Community Property Management | 70.74 | La Ventana | Ventura | CA | 03/09/2026 |
Ross Morgan & Company | 51.68 | Bel Air Villas | Los Angeles | CA | 03/09/2026 |
CAC - Condominium Administration Company | 71.94 | Oasis Shenandoah | Los Angeles | CA | 03/09/2026 |
RowCal - Ventura | 100 | Harbor Village | Ventura | CA | 03/09/2026 |
AMS Realty | 75.45 | Harbor Village | Ventura | CA | 03/09/2026 |
Association Services of Ventura | Victoria Condominiums | Ventura | CA | 03/09/2026 | |
Concord Consulting & Association Services | 68.8 | Victoria Condominiums | Ventura | CA | 03/09/2026 |
Tandem Property Management - Woodland Hills | 66.78 | Etiwanda 7115 | Los Angeles | CA | 03/09/2026 |
Concord Consulting & Association Services | 89.46 | Victoria Condominiums North | Ventura | CA | 03/09/2026 |
Association Services of Ventura | Victoria Condominiums North | Ventura | CA | 03/09/2026 | |
Coast Management of California | 77.16 | Willis Townhomes | Los Angeles | CA | 03/09/2026 |
Citicore Property Management | 56.44 | North Star | Los Angeles | CA | 03/09/2026 |
Allstate HOA Management | 45.69 | Lemona Place | Los Angeles | CA | 03/09/2026 |
J & N Realty Property Management | 42.76 | 5228 Vantage Avenue | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 66.55 | 14727 Magnolia Street Condominium | Los Angeles | CA | 03/08/2026 |
Bowker & Roth Property Services | 66.5 | 14727 Magnolia Street Condominium | Los Angeles | CA | 03/08/2026 |
Bella Vista Property Management | 66.56 | 14819 Magnolia Villas | Los Angeles | CA | 03/08/2026 |
LB Property Management | 59.15 | Weddington Place | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 54.44 | The Village at Weddington | Los Angeles | CA | 03/08/2026 |
Seabreeze Management Company - Woodland Hills | 63.34 | Casa Del Sol | Ventura | CA | 03/08/2026 |
LB Property Management | 63.98 | The Peaches | Los Angeles | CA | 03/08/2026 |
Paradigm Property Management Services | 64 | The Peaches | Los Angeles | CA | 03/08/2026 |
Community Team Management | 87.65 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
Community Team Management | 69.78 | Canyon Cove | Palm Desert | CA | 03/08/2026 |
Community Team Management | 55.17 | Chateau Petite | Los Angeles | CA | 03/08/2026 |
Community Team Management | 68.57 | Gramercy Park Townhomes | Los Angeles | CA | 03/08/2026 |
National Property Management Group | 76.96 | Orchard Lane | Ventura | CA | 03/08/2026 |
Spectrum Property Services | 92.33 | Orchard Lane | Ventura | CA | 03/08/2026 |
Lordon Management - Thousand Oaks | 87.24 | Orchard Lane | Ventura | CA | 03/08/2026 |
Community Team Management | 52.78 | Orchard Lane | Ventura | CA | 03/08/2026 |
A Diamond Association Management | 75.29 | Orchard Lane | Ventura | CA | 03/08/2026 |
Community Team Management | 85.37 | Woodman Manor | Los Angeles | CA | 03/08/2026 |
Self Managed | 71.77 | Canyon Cove | Palm Desert | CA | 03/08/2026 |
HOA Organizers | 56.31 | Woodman Manor | Los Angeles | CA | 03/08/2026 |
Self Managed | 60.34 | 10409 Riverside Drive | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 53.8 | 10409 Riverside Drive | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 52.65 | Gramercy Park Townhomes | Los Angeles | CA | 03/08/2026 |
Metropolitan Property Services | 46.88 | Chateau Petite | Los Angeles | CA | 03/08/2026 |
Tandem Property Management - Woodland Hills | 65.88 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
HOA Organizers | 61.64 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
Pacific Edge Management | 71.32 | 10817 Whipple Street | Los Angeles | CA | 03/08/2026 |
The Management Emporium | 88.19 | Willis Terrace | Los Angeles | CA | 03/08/2026 |
Exclusive Property Services | 71.17 | Willis Terrace | Los Angeles | CA | 03/08/2026 |
Community Property Management | 49.94 | Brisa29 | Ventura | CA | 03/08/2026 |
Ross Morgan & Company | 93.84 | Oak Pointe III | Los Angeles | CA | 03/08/2026 |
Pegasus Properties | 67.12 | City View Overland | Los Angeles | CA | 03/08/2026 |
The Management Trust - Ventura | 64.29 | Ralston Village | Ventura | CA | 03/08/2026 |
The Management Trust - Ventura | 71.97 | Woodbridge Park | Ventura | CA | 03/08/2026 |
Concord Consulting & Association Services | 67.51 | Poli-Oak Pavilion | Ventura | CA | 03/08/2026 |
AMS Realty | 65.79 | Poli-Oak Pavilion | Ventura | CA | 03/08/2026 |
Concord Consulting & Association Services | 65.39 | West Lake Villas | Agoura Hills | CA | 03/08/2026 |
Concord Consulting & Association Services | Valley Circle Townhomes | Los Angeles | CA | 03/08/2026 | |
Top Property Management | 71.28 | Pacific Villa Townhomes | Los Angeles | CA | 03/08/2026 |
Community Property Management | 62.05 | The Buena Vista | Ventura | CA | 03/08/2026 |
Westcom Property Services | 68.88 | Willis Villas | Los Angeles | CA | 03/08/2026 |
Chase Blackstone | 57.07 | The Malcolm Westwood | Los Angeles | CA | 03/08/2026 |
Ross Morgan & Company | 56.92 | The Malcolm Westwood | Los Angeles | CA | 03/08/2026 |
PMP Management - Thousand Oaks | 63.8 | Keys Harbor | Ventura | CA | 03/08/2026 |
bottom of page

