top of page

Manager Match
TM
BETA VERSION
HOW IT WORKS
To determine if an Association Manager is a good match for your HOA, we compare the following main characteristics:
EXPERIENCE
Is your Association Manager a good match for the age of your HOA?
SCALE
Is your Association Manager a good match for the size of your HOA?
COMPLEXITY
Is your Association Manager a good match for the type of your HOA?
FINANCE
Is your Association Manager a good match for the amount of dues collected by your HOA?
SELECT YOUR HOA
RECENT MATCHES
MANAGER | MATCH (%) | HOA | CITY | STATE | UPDATED |
---|---|---|---|---|---|
The Community of Harbor Bay Isle | 80.17 | Bay Colony | Alameda | CA | 05/12/2025 |
The Community of Harbor Bay Isle | 72.79 | Baywood Village | Alameda | CA | 05/12/2025 |
Collins Management | 67.04 | Alameda Landing | Alameda | CA | 05/12/2025 |
The Paul Miller Company | 64.74 | Remington Hills | San Diego | CA | 05/12/2025 |
APS - Associated Professional Services | 59.66 | 3681 Grim Avenue | San Diego | CA | 05/12/2025 |
Coastal Association Services | 78.77 | The Court at Adelaide | San Diego | CA | 05/12/2025 |
The Paul Miller Company | 80.49 | Palm Terrace | San Diego | CA | 05/12/2025 |
Self Managed | 56.42 | 551-553 Merritt Avenue | Oakland | CA | 05/12/2025 |
Self Managed | 70.5 | 441 West MacArthur Boulevard | Oakland | CA | 05/12/2025 |
Common Interest Management Services | 50.46 | The Lenox | Oakland | CA | 05/12/2025 |
The Bridgeport Company | 83.33 | Artisan Walk | Oakland | CA | 05/12/2025 |
Hudson Management Company | 81.36 | Sunrise Condominiums | Ashland | CA | 05/12/2025 |
HMC - Homeowners Management Company | 86.02 | City Limits | Emeryville | CA | 05/12/2025 |
Grayson Community Management | 77.79 | Artisan Walk | Oakland | CA | 05/12/2025 |
Common Interest Management Services | 67.17 | Redwood Hills II | Oakland | CA | 05/12/2025 |
Walsh Property Management | 69.96 | Redwood Hills II | Oakland | CA | 05/12/2025 |
CitiScape Property Management Group | 49.84 | The Ellington | Oakland | CA | 05/12/2025 |
Titan Management Group | 82.44 | The Ellington | Oakland | CA | 05/12/2025 |
Self Managed Onsite | 47.77 | The Essex | Oakland | CA | 05/12/2025 |
Silvercreek Association Management | 73.2 | Merritt Royal | Oakland | CA | 05/12/2025 |
Williams Management | 54.5 | Merritt Royal | Oakland | CA | 05/12/2025 |
Collins Management | 55.65 | Merritt Royal | Oakland | CA | 05/12/2025 |
Self Managed | 69.68 | Merritt Village | El Cajon | CA | 05/12/2025 |
HMC - Homeowners Management Company | 35.93 | 474 Merritt Avenue | Oakland | CA | 05/12/2025 |
Adept Property Management | 68.99 | 444 Merritt Avenue | Oakland | CA | 05/12/2025 |
Williams Management | 60.34 | 444 Merritt Avenue | Oakland | CA | 05/12/2025 |
Optima Property Management Group | 444 Merritt Avenue | Oakland | CA | 05/12/2025 | |
MRoland Management Services | 69.33 | Cambridge Square | San Diego | CA | 05/11/2025 |
APS - Associated Professional Services | 53.04 | South Park Townhomes | San Diego | CA | 05/11/2025 |
Self Managed | 39.88 | Lakeshore | Oakland | CA | 05/11/2025 |
Real Property Management Select Concord | 100 | 6630 MacArthur Boulevard | Oakland | CA | 05/11/2025 |
Adept Property Management | 92.76 | 6630 MacArthur Boulevard | Oakland | CA | 05/11/2025 |
SLPM Property Management | 74.19 | 6630 MacArthur Boulevard | Oakland | CA | 05/11/2025 |
Seabreeze Management Company - San Diego | 59.76 | R.B. Trails | San Diego | CA | 05/11/2025 |
APS - Associated Professional Services | 67.82 | Vista Del Bahia | San Diego | CA | 05/11/2025 |
Marquardt Property Management | 53.34 | 2028 Damuth Street | Oakland | CA | 05/11/2025 |
CitiScape Property Management Group | 80.13 | 428 Alice | Oakland | CA | 05/11/2025 |
Vintage Group | 53.42 | Gabion Ranch | Fontana | CA | 05/11/2025 |
HOA Nexus | 65.65 | Licia | San Diego | CA | 05/11/2025 |
MRoland Management Services | 83.46 | Streetcar Row | San Diego | CA | 05/11/2025 |
Wheeler Steffen Property Management | 92.77 | Citrus Meadows | Fontana | CA | 05/11/2025 |
Brickrow Property Management | 90.59 | Iris Gardens East | San Diego | CA | 05/11/2025 |
PHOAC - Professional HOA Consultants | 75.65 | Parc at 54 | San Diego | CA | 05/11/2025 |
Self Managed | 36.34 | Idaho Street Village | San Diego | CA | 05/11/2025 |
Associa N.N. Jaeschke | 88.11 | Alta Common Council 4 | San Diego | CA | 05/11/2025 |
Other - CA (Specify in notes) | 65.75 | 4446 Arizona Street | San Diego | CA | 05/11/2025 |
Prime Association Services - San Bernardino County | 57.86 | El Paseo | Fontana | CA | 05/11/2025 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 78.09 | Narra Hills | Fontana | CA | 05/11/2025 |
APS - Associated Professional Services | 70.41 | Mac Arthur Ridge | Lemon Grove | CA | 05/10/2025 |
Other - CA (Specify in notes) | 47.89 | 819-823 Nantasket Court | San Diego | CA | 05/10/2025 |
Westview Property Management | 74.98 | Magnolia Walk | San Diego | CA | 05/10/2025 |
SDHOA | 54.49 | C Street Association | San Diego | CA | 05/10/2025 |
Self Managed | 51.08 | H.J.S. Bay View Condominiums | San Diego | CA | 05/10/2025 |
Self Managed | 49.48 | 4337-4339 Fanuel Street | San Diego | CA | 05/10/2025 |
Other - CA (Specify in notes) | 47.75 | 4337-4339 Fanuel Street | San Diego | CA | 05/10/2025 |
Vintage Group - Rancho Cucamonga | 70.66 | Sierra Vista | Fontana | CA | 05/10/2025 |
FirstService Residential - North Inland Empire - Rancho Cucamonga | 59.49 | Shady Trails | Fontana | CA | 05/10/2025 |
Vintage Group | 77.26 | Monterado | Fontana | CA | 05/10/2025 |
APS - Associated Professional Services | 42.12 | Balboa Park Villas | San Diego | CA | 05/10/2025 |
Other - CA (Specify in notes) | 56.52 | Park Townhomes | San Diego | CA | 05/10/2025 |
Condominium Management Services | 90.41 | First Edition at The Village of Heritage | Fontana | CA | 05/10/2025 |
Self Managed | 56.39 | Fern Glen Homeowners | San Diego | CA | 05/10/2025 |
Associa N.N. Jaeschke | 71.31 | La Jolla Woods | San Diego | CA | 05/09/2025 |
Sona Property Management | 76.63 | Citrus Heights | Fontana | CA | 05/09/2025 |
Professional Community Management - Foothill Ranch | 78.81 | Citrus Heights | Fontana | CA | 05/09/2025 |
Hudson Management Services | 83.89 | Playmor La Jolla | San Diego | CA | 05/09/2025 |
PMI San Diego | 47.32 | Tudor 0n Eads | San Diego | CA | 05/09/2025 |
Crummack Huseby | 70.58 | Birch Bend | Fontana | CA | 05/09/2025 |
Self Managed | 77.75 | Apple Pointe | Fontana | CA | 05/09/2025 |
Professional Property Management | 81.85 | Apple Pointe | Fontana | CA | 05/09/2025 |
The Helm Management Co | 72.52 | Sunset Cove | San Diego | CA | 05/09/2025 |
APS - Associated Professional Services | 74.39 | La Jolla Villa Townhouses | San Diego | CA | 05/09/2025 |
APS - Associated Professional Services | 71.53 | Roseville Place | San Diego | CA | 05/09/2025 |
Utopia Management - Chula Vista | 4474-4480 Oregon Street | San Diego | CA | 05/09/2025 | |
MRoland Management Services | 53.65 | Keating Grove | San Diego | CA | 05/09/2025 |
Wheeler Steffen Property Management | 60.82 | Highland Palms | San Bernardino | CA | 05/09/2025 |
Condominium Management Services | 83.27 | Arrowhead Villas | San Bernardino | CA | 05/09/2025 |
Empire Management Group | 100 | Edgehill Village | San Bernardino | CA | 05/09/2025 |
California Curb Appeal | 72.95 | Edgehill Village | San Bernardino | CA | 05/09/2025 |
Empire Management Group | Edgehill Village | San Bernardino | CA | 05/09/2025 | |
Self Managed | 59.09 | Third Avenue | San Diego | CA | 05/09/2025 |
HOA Nexus | 60.62 | 2852 C Street | San Diego | CA | 05/09/2025 |
MRoland Management Services | 57.93 | Glenwood Terrace | San Diego | CA | 05/09/2025 |
Self Managed | 82.99 | Dodobird Greens | San Diego | CA | 05/09/2025 |
PMI San Diego | 52.47 | Bay Contempo | San Diego | CA | 05/09/2025 |
Associa N.N. Jaeschke | 61.42 | R.B. Trails | San Diego | CA | 05/08/2025 |
Self Managed | 55.61 | Jewell Street Condominiums | San Diego | CA | 05/08/2025 |
Castle Breckenridge Management | 50.58 | Ocean Spray | San Diego | CA | 05/08/2025 |
APS - Associated Professional Services | 61.78 | Van Dyke Terrace | San Diego | CA | 05/08/2025 |
APS - Associated Professional Services | 84.32 | 4398 Delta Street | San Diego | CA | 05/08/2025 |
Menas HOA Management | 71.68 | Tribeca at Spectrum | San Diego | CA | 05/08/2025 |
Walters Management - San Diego | 73.2 | Torrey Hills | San Diego | CA | 05/08/2025 |
A. McKibbin & Co. | 65.27 | Del Charro Woods | San Diego | CA | 05/08/2025 |
Self Managed | 67.78 | Mission Hills Homeowners | San Diego | CA | 05/08/2025 |
APS - Associated Professional Services | 52.48 | Bay View Villas on Felspar | San Diego | CA | 05/08/2025 |
Calsur Property Management | 95.13 | Wishing Well Manor | San Diego | CA | 05/08/2025 |
MMI - McClure Management | 63.55 | Villa Colina | San Diego | CA | 05/08/2025 |
Aptos Property Management | Cabrillo Meadows | Aptos | CA | 05/08/2025 | |
De Camara Management | 59.71 | Courtside Commons | Aptos | CA | 05/08/2025 |
King Management | 65.13 | Rio Surf and Sands | Aptos | CA | 05/08/2025 |
APS - Associated Professional Services | 57.76 | Dee Joy | San Diego | CA | 05/08/2025 |
APS - Associated Professional Services | 73.38 | Columbia Point | San Diego | CA | 05/08/2025 |
De Camara Management | 68.37 | Escondido Verde | Aptos | CA | 05/08/2025 |
Self Managed | 94.45 | Danko Drive | Aptos | CA | 05/08/2025 |
Self Managed | 70.79 | Aptos Hill Townhouses | Aptos | CA | 05/08/2025 |
Walters Management - San Diego | 70.7 | Chantemar | San Diego | CA | 05/07/2025 |
ASPM | 70.73 | Feather Ridge | San Diego | CA | 05/07/2025 |
Self Managed | 69.59 | Whale Rock Terrace | Cayucos | CA | 05/07/2025 |
HOAMCO Central Coast | 44.35 | Varian Ranch | Arroyo Grande | CA | 05/07/2025 |
Self Managed | 76.37 | Black Lake Ranch Estates | Arroyo Grande | CA | 05/07/2025 |
Self Managed | 62.86 | Bolsa Chica Mobile Estates | Arroyo Grande | CA | 05/07/2025 |
Coastal Association Services | 85.93 | Courtyard at College | San Diego | CA | 05/07/2025 |
Calsur Property Management | 77.42 | Palm Breeze Villas | San Diego | CA | 05/07/2025 |
Westview Property Management | 83.82 | 3412 Herman Avenue | San Diego | CA | 05/07/2025 |
EB Community Managers | 65.15 | Harmony Village | Occidental | CA | 05/07/2025 |
Focus Real Estate & Investments | 72.86 | Cascades | Santa Rosa | CA | 05/07/2025 |
Premier Property Services | 68.39 | Ryanwood | Santa Rosa | CA | 05/07/2025 |
Eugene Burger Management Corporation - Rohnert Park | 71.02 | Heritage Gardens | Cotati | CA | 05/07/2025 |
Premier Property Services | 87.11 | Vineyard Meadows | Santa Rosa | CA | 05/07/2025 |
Self Managed | 72.55 | Harbor View | Bodega Bay | CA | 05/07/2025 |
Self Managed Onsite | 80.28 | Bodega Harbour | Bodega Bay | CA | 05/07/2025 |
Focus Real Estate & Investments | 76.49 | Montecito Meadow | Santa Rosa | CA | 05/07/2025 |
Eugene Burger Management Corporation - Rohnert Park | 56.69 | Bethards Place | Santa Rosa | CA | 05/07/2025 |
Professional Association Services - Santa Rosa | 49.41 | Bethards Place | Santa Rosa | CA | 05/07/2025 |
Seabreeze Management Company - San Diego | 54.28 | Lucent II | San Diego | CA | 05/07/2025 |
HOA Business Solutions | 42.46 | Renaissance at North Park | San Diego | CA | 05/06/2025 |
Menas HOA Management | 71.35 | Santa Fe Promontory | San Diego | CA | 05/06/2025 |
APS - Associated Professional Services | 92.6 | Tourmaline Townhouses | San Diego | CA | 05/06/2025 |
JMT Properties | 1125-1131 Felspar Street | San Diego | CA | 05/06/2025 | |
Old Coast Property Management | Villa Pinos | Carpinteria | CA | 05/06/2025 | |
Castle Breckenridge Management | 46.5 | Old Town Villas | San Diego | CA | 05/05/2025 |
BAM Management | 46.12 | Terrace Hills Estates | San Diego | CA | 05/05/2025 |
Self Managed | 64.22 | Myrtle Wood | San Diego | CA | 05/05/2025 |
Little & Sons Property Management | 66.1 | Casa Bella | San Diego | CA | 05/05/2025 |
Emerald Community Management | 100 | Montecito Shores | Montecito | CA | 05/05/2025 |
MRoland Management Services | 67.66 | Texas Homes | San Diego | CA | 05/05/2025 |
Jane Spencer Management | Montecito Shores | Montecito | CA | 05/05/2025 | |
GRG Management | 76.31 | Brook Hills | Fallbrook | CA | 05/05/2025 |
Self Managed | 88.05 | Lake Ridge Estates | Fallbrook | CA | 05/05/2025 |
Self Managed | 74.44 | Beavercreek Lane | Fallbrook | CA | 05/05/2025 |
Keystone - Temecula | 99.52 | Pala Mesa Villas | Pala Mesa | CA | 05/05/2025 |
Vintage Group - Temecula | 74.5 | Pala Mesa Villas | Pala Mesa | CA | 05/05/2025 |
AAM - Oceanside | 78.72 | Pala Mesa Village | Pala Mesa | CA | 05/05/2025 |
Associa - Equity Management & Realty Services | 71.48 | Shady Grove | Fallbrook | CA | 05/05/2025 |
Self Managed | 66.84 | Fallbrook Villas | Fallbrook | CA | 05/05/2025 |
PropertyADVANTAGE - Carlsbad | 86.93 | East Ridge | Fallbrook | CA | 05/05/2025 |
Allure Total Management | 67.75 | Lake Rancho Viejo | Fallbrook | CA | 05/05/2025 |
Equity Management & Realty Services | 84.63 | Brook Hills | Fallbrook | CA | 05/05/2025 |
BAM Management | 59.88 | Garrison Condominiums | San Diego | CA | 05/04/2025 |
APS - Associated Professional Services | 54.82 | Four Urban Villas | San Diego | CA | 05/04/2025 |
Merit Property Management - San Diego | Lake Rancho Viejo | Fallbrook | CA | 05/04/2025 | |
Walters Management - Carlsbad | 83.79 | Rancho Viejo | Fallbrook | CA | 05/04/2025 |
FirstService Residential - San Diego | 71.64 | California Terraces | San Diego | CA | 05/04/2025 |
AAM - Oceanside | 73.29 | Rancho Monserate | Fallbrook | CA | 05/04/2025 |
Menas HOA Management | 66.56 | Aurora at Riviera Del Sol | San Diego | CA | 05/04/2025 |
MRoland Management Services | 66.94 | Urban Live-Work Lofts | San Diego | CA | 05/04/2025 |
APS - Associated Professional Services | 52.66 | 7 on Kettner | San Diego | CA | 05/04/2025 |
SDHOA | 65.52 | 4062 Georgia Street | San Diego | CA | 05/04/2025 |
MGR Property Management - Carlsbad | 62.08 | Champagne Crest | Fallbrook | CA | 05/04/2025 |
Self Managed | 60.67 | Cerritos Verdes | Fallbrook | CA | 05/04/2025 |
Liberty Association Management - Modesto | 66.5 | Modesto Verde Estates | Modesto | CA | 05/04/2025 |
HOA Nexus | 55.44 | Mariners Point Condominiums | San Diego | CA | 05/04/2025 |
Hammer Real Estate | 80.81 | The Point La Playa | San Diego | CA | 05/04/2025 |
Self Managed | 60.88 | 4731 Mansfield Street | San Diego | CA | 05/04/2025 |
REI Properties | 66.9 | Village Walk of La Jolla | San Diego | CA | 05/03/2025 |
Condominium Management Services | 76.99 | Canyon Creek Village | San Dimas | CA | 05/03/2025 |
Personal Touch Property Management | 90.54 | Canyon Creek Village | San Dimas | CA | 05/03/2025 |
Self Managed | 87.15 | 243-275 South San Dimas Canyon Road | San Dimas | CA | 05/03/2025 |
Cardinal Real Estate Group | 70.68 | 243-275 South San Dimas Canyon Road | San Dimas | CA | 05/03/2025 |
CRSA Management | 74.59 | Cedar Creek Village | San Dimas | CA | 05/03/2025 |
Condominium Management Services | 74.29 | Cedar Creek Village | San Dimas | CA | 05/03/2025 |
Personal Touch Property Management | 81.59 | Montecito Village | San Dimas | CA | 05/03/2025 |
Calsur Property Management | 62.66 | Park University | San Diego | CA | 05/03/2025 |
APS - Associated Professional Services | 64.57 | Cedar Haus | San Diego | CA | 05/03/2025 |
APS - Associated Professional Services | 68.13 | 3663 7th Avenue | San Diego | CA | 05/03/2025 |
HOA Nexus | 59.68 | 3663 7th Avenue | San Diego | CA | 05/03/2025 |
PMC - Property Management Consultants | 55.15 | 3928-3930 Conde Street | San Diego | CA | 05/03/2025 |
The Emmons Company | 72.69 | Westlake Island | Westlake Village | CA | 05/03/2025 |
PMP Management - Thousand Oaks | 87.79 | Westlake Island | Westlake Village | CA | 05/03/2025 |
South Bay Property Management | La Collina | Rolling Hills Estates | CA | 05/03/2025 | |
Optimum Professional Property Management | 57.83 | La Collina | Rolling Hills Estates | CA | 05/03/2025 |
Scott Management Company | 75.3 | Cresta Palos Verdes | Rolling Hills Estates | CA | 05/03/2025 |
Self Managed | 76.9 | Montecillo | Rolling Hills Estates | CA | 05/03/2025 |
HOA Management Professionals | 83.77 | Casas Montebello | Montebello | CA | 05/03/2025 |
True Property Management | 82.7 | Bonair Place | San Diego | CA | 05/03/2025 |
Associa N.N. Jaeschke | 73.55 | Admiralty Row and Beacon Point | San Diego | CA | 05/03/2025 |
Ross Morgan & Company | 78.4 | Monteria Estates | Los Angeles | CA | 05/03/2025 |
Summit Property Management | 59.33 | Kearny Mesa Townhomes | San Diego | CA | 05/02/2025 |
Bay Area Property Services | 48.76 | Balboa Terrace | San Francisco | CA | 05/02/2025 |
Kelly & Eccleston Management | 74.34 | Brighton | Bakersfield | CA | 05/02/2025 |
Self Managed | 56.66 | 4520 Hawley Boulevard | San Diego | CA | 05/02/2025 |
Merit Property Management - Bakersfield | Brighton | Bakersfield | CA | 05/02/2025 | |
BAM Management | 69.05 | Ticonderoga 8 | San Diego | CA | 05/02/2025 |
Westcom Property Services | 66.23 | Balboa Place | Los Angeles | CA | 05/02/2025 |
Stratus Management | 56.68 | Arbor Village | San Diego | CA | 05/02/2025 |
APS - Associated Professional Services | 66.08 | Omega II | San Diego | CA | 05/02/2025 |
APS - Associated Professional Services | 60.11 | Azure Coast La Jolla | San Diego | CA | 05/02/2025 |
Seabreeze Management Company - San Diego | 57.81 | Del Mar Highlands | San Diego | CA | 05/02/2025 |
APS - Associated Professional Services | 64.34 | Hidden Canyon Owners | San Diego | CA | 05/02/2025 |
Self Managed | 74.95 | Tuscany | Delano | CA | 05/02/2025 |
bottom of page